Vidya's Post

Masai Mara Myth and Great Migration explained: It’s funny how Google and most tour companies market June to October as “Migration season”. No wonder everyone believes that’s the only time to visit. But after seeing it with my own eyes, I now know that the migration happens all year round! I went in May, not the so-called “season time,” and still saw massive herds and more animals than I ever expected. Here’s what most people don’t know: * The migration happens all year round, not just in one season * Over a million wildebeest move in a circular path through Tanzania and Kenya * The migratory pattern has been unpredictable in the two years due to climate change. So you need a guide who studies and understands this. * Not all animals migrate. For example lions stay in their territories year-round * Don’t book your stay/camp first. Your stay needs to be where the animals are. Ideally your guide should pick the stay as per migratory patterns. * If your goal is to see animals, then don’t spend all your money on luxury packages and 5 star stays * Safaris during the July to October period charge a heavy premium. It’s crowded, expensive, and you might not even see a river crossing if the animals haven’t arrived yet. The migration is raw, unpredictable and always moving. Don’t chase the hype. Chase the wildlife.

  • 124.8K 440
  • 994.1K Followers
  • 382 Posts
  • 50.7K Average Likes
  • 5.12% Eng. Rate

This post was published on 19th June, 2025 by Vidya on her Instagram handle "@explore_with_vids (Vidya Ravishanker • Travel)". Vidya has total 994.1K followers on Instagram and has a total of 382 post.This post has received 124.8K Likes which are greater than the average likes that Vidya gets. Vidya receives an average engagement rate of 5.12% per post on Instagram. This post has received 440 comments which are greater than the average comments that Vidya gets. Overall the engagement rate for this post was lower than the average for the profile.

Vidya's Post

Recent Posts

4.3K 97 15-09-2025
47.4K 107 04-09-2025
11.2K 121 03-09-2025
41.3K 159 31-08-2025
16.7K 178 26-08-2025
2.1K 49 23-08-2025
2.4K 49 21-08-2025
21.4K 115 07-08-2025
5.6K 54 19-07-2025
5.6K 47 07-07-2025
8.9K 97 02-07-2025
2.2K 47 26-06-2025
43.9K 128 18-06-2025
4.4K 77 17-06-2025
251.0K 654 07-06-2025
27.7K 53 28-05-2025
2.7K 33 16-05-2025
87.5K 93 25-04-2025
396.8K 350 19-04-2025
6.0K 37 18-04-2025
35.0K 215 16-04-2025
70.4K 74 12-04-2025
19.7K 105 10-04-2025
115.1K 392 09-04-2025
25.9K 151 08-04-2025
6.6K 66 04-04-2025
5.6K 82 13-03-2025
55.8K 809 10-03-2025
124.4K 916 06-03-2025
999 23 03-03-2025
4.1K 35 24-02-2025
5.8K 67 22-02-2025
22.3K 89 19-02-2025
11.0K 42 17-02-2025
289.4K 133 13-02-2025
1.5K 36 23-01-2025
3.4K 63 22-01-2025
305.4K 464 18-01-2025
2.7K 51 15-01-2025
2.4K 61 07-01-2025
338.7K 675 30-12-2024
40.8K 228 24-12-2024
62.7K 435 14-11-2024
309.9K 306 13-11-2024
15.7K 88 07-11-2024
219.7K 494 03-11-2024
3.0K 45 03-11-2024
82.5K 144 29-10-2024
13.5K 52 19-10-2024
1.1K 5 18-10-2024
335.7K 604 17-10-2024
6.2K 208 14-10-2024
340.6K 641 05-10-2024
267.4K 798 26-09-2024
13.1K 737 19-09-2024
439.7K 972 14-09-2024
40.7K 194 13-09-2024
Hidden 31 05-09-2024
178.4K 655 03-09-2024