Md's Post

In the Digha area of Patna, two girls attempted to rob a jewelry shop in broad daylight. They entered the shop and asked the owner, Rajesh Kumar, to show them various jewelry designs. While he was displaying the items, one of the girls suddenly sprayed pepper spray in an attempt to carry out the robbery. However, their plan failed when the shopkeeper raised an alarm and gathered people from outside the shop. @not_that_sharma 📝 Follow us for more updates @unzip_patna #patna #patnabihar #bihar #patnanews #biharnews

  • 324 1
  • 23.0K Followers
  • 558 Posts
  • 536 Average Likes
  • 2.41% Eng. Rate

This post was published on 14th June, 2026 by Md on his Instagram handle "@unzip_patna (𝗨𝗻𝘇𝗶𝗽 𝗣𝗮𝘁𝗻𝗮)". Md has total 23.0K followers on Instagram and has a total of 558 post.This post has received 324 Likes which are lower than the average likes that Md gets. Md receives an average engagement rate of 2.41% per post on Instagram. This post has received 1 comments which are lower than the average comments that Md gets. Overall the engagement rate for this post was lower than the average for the profile. #bihar #biharnews #patna #patnabihar #patnanews has been used frequently in this Post.

Recent Posts

338 4 13-07-2026
577 14 12-07-2026
321 7 09-07-2026
173 10 06-07-2026
731 13 23-06-2026
450 2 22-06-2026
652 24 20-06-2026
229 5 17-06-2026
268 26 16-06-2026
207 1 14-06-2026
1.2K 7 15-05-2026
453 24 08-05-2026
160 6 07-04-2026
211 5 19-03-2026
1.2K 29 15-03-2026
691 16 07-03-2026
861 29 24-02-2026
215 4 22-02-2026
85 8 04-02-2026
3.8K 255 03-02-2026
Hidden 0 26-01-2026
Hidden 1 23-01-2026
457 3 19-01-2026
651 22 19-01-2026
356 3 13-01-2026
441 0 09-01-2026
257 9 09-01-2026
189 0 27-12-2025
250 26 16-12-2025
75 5 06-12-2025
238 5 28-10-2025
80 0 21-09-2025
289 4 13-09-2025
559 16 30-08-2025
1.2K 24 17-08-2025
198 4 14-08-2025
355 2 11-08-2025
208 3 01-08-2025
329 17 29-07-2025
118 6 22-07-2025
6.8K 235 19-07-2025
603 8 17-07-2025
726 4 07-07-2025
1.7K 29 06-07-2025
379 4 05-07-2025
3.3K 62 29-06-2025
194 7 28-06-2025
303 7 15-06-2025
Hidden 0 11-06-2025
844 48 10-06-2025
506 15 05-06-2025
773 24 04-06-2025
545 18 02-06-2025
237 1 22-05-2025
760 32 19-05-2025
6.5K 177 06-05-2025
503 14 21-04-2025
550 62 24-02-2025
314 4 24-07-2022