Stuti's Post

08: Do couples lose their freedom after having kids?🤔Full episode will be out on 6th February!

  • 113 39
  • 190.4K Followers
  • 2.0K Posts
  • 215 Average Likes
  • 0.3% Eng. Rate

This post was published on 03rd February, 2026 by Stuti on her Instagram handle "@mombae.blogger (Stuti Agarwal 🧿)". Stuti has total 190.4K followers on Instagram and has a total of 2.0K post.This post has received 113 Likes which are lower than the average likes that Stuti gets. Stuti receives an average engagement rate of 0.3% per post on Instagram. This post has received 39 comments which are lower than the average comments that Stuti gets. Overall the engagement rate for this post was lower than the average for the profile.

Stuti's Post

Recent Posts

121 247 13-04-2026
106 307 08-04-2026
239 29 05-04-2026
78 236 03-04-2026
292 30 01-04-2026
319 161 30-03-2026
127 17 29-03-2026
193 44 28-03-2026
96 26 27-03-2026
43 5 26-03-2026
207 14 24-03-2026
193 25 23-03-2026
413 44 22-03-2026
224 14 21-03-2026
85 18 20-03-2026
102 127 19-03-2026
108 15 18-03-2026
66 10 17-03-2026
249 24 16-03-2026
75 29 13-03-2026
562 132 12-03-2026
273 32 06-03-2026
217 768 05-03-2026
275 21 04-03-2026
256 83 03-03-2026
126 29 02-03-2026
120 251 27-02-2026
339 66 25-02-2026
99 617 23-02-2026
146 263 22-02-2026
775 6.0K 21-02-2026
321 1.5K 20-02-2026
57 18 19-02-2026
80 521 17-02-2026
244 12 15-02-2026
200 27 11-02-2026
158 27 09-02-2026
305 249 06-02-2026
117 16 05-02-2026
320 3.5K 04-02-2026
411 30 02-02-2026
64 31 29-01-2026
138 18 28-01-2026
180 23 23-01-2026
254 41 21-01-2026
126 20 20-01-2026
322 36 19-01-2026
181 18 17-01-2026
643 36 16-01-2026
188 35 14-01-2026
98 17 12-01-2026
77 20 09-01-2026
285 34 06-01-2026
556 81 05-01-2026
290 18 03-01-2026
237 45 01-01-2026
Hidden 7 31-12-2025
270 35 29-12-2025
574 96 27-12-2025