Kriti's Post

This year on Aanya's birthday, we unintentionally ended up channeling an “old money” vibe with our outfits. Funny enough,each of our looks was randomly picked, everything came together perfectly in the end. My husband has recently been leaning towards classic shades such as browns, beiges and off whites, so he styled his look around that palette. I, on the other hand, had my eyes on a polka dot dress. Polka dots can be tricky because they can look either very casual or timeless and refined. I found this one from Mango on Myntra. Honestly, when it arrived, I was not too sure about it and kept it only because I had nothing else to wear. But once I wore it during the day, it all made sense. It is truly a summer daytime dress, and it looked far more elegant in the right setting. Some outfits just reveal their charm only at the right time and occasion. And then there is my daughter’s dress from @the.adorbss . I have always been a big fan of gingham checks, and when I saw this lovely shade, I knew instantly it would suit her. It turned out even more adorable than I imagined. So that is our little family look for the day. Did you like how it turned out?

  • 127 8
  • 100.3K Followers
  • 444 Posts
  • 404 Average Likes
  • 0.54% Eng. Rate

This post was published on 03rd October, 2025 by Kriti on her Instagram handle "@kriti.tgulati (Kriti Gulati)". Kriti has total 100.3K followers on Instagram and has a total of 444 post.This post has received 127 Likes which are lower than the average likes that Kriti gets. Kriti receives an average engagement rate of 0.54% per post on Instagram. This post has received 8 comments which are lower than the average comments that Kriti gets. Overall the engagement rate for this post was lower than the average for the profile.

Kriti's Post

Recent Posts

178 13 21-10-2025
103 9 14-10-2025
234 14 11-10-2025
215 38 23-09-2025
65 11 11-09-2025
203 30 04-09-2025
Hidden 19 03-09-2025
79 31 30-08-2025
50 68 28-08-2025
84 13 26-08-2025
75 13 21-08-2025
289 43 19-08-2025
176 23 12-08-2025
Hidden 17 10-08-2025
866 320 07-08-2025
129 11 14-07-2025
337 11 12-07-2025
87 9 24-06-2025
81 19 23-06-2025
224 143 19-06-2025
131 12 19-06-2025
213 157 12-06-2025
6.3K 677 06-06-2025
414 22 31-05-2025
308 195 27-05-2025
209 943 19-05-2025
114 30 18-05-2025
127 62 13-05-2025
Hidden 21 11-05-2025
199 890 04-05-2025
178 14 01-05-2025
274 29 28-04-2025
211 126 25-04-2025
137 13 04-04-2025
148 20 22-03-2025
133 35 05-03-2025
86 61 09-02-2025
516 13 07-02-2025
668 28 04-02-2025
431 19 03-02-2025
227 256 31-01-2025
62 14 28-01-2025
237 39 26-01-2025
183 61 24-01-2025
107 59 21-01-2025
219 24 18-01-2025
204 177 18-01-2025
312 210 16-01-2025
1.0K 26 13-01-2025
253 19 06-01-2025
288 20 04-01-2025
204 21 04-01-2025
192 26 03-01-2025
144 17 02-01-2025
488 11 31-12-2024
444 23 22-12-2024
88 136 20-12-2024
Hidden 9 02-06-2024
Hidden 432 25-01-2024