Veera's Post

Did you know the popular belief around the Bimmah Sinkhole in Oman? Many locals say that it was formed by a meteorite that hit the earth. But apparently not! Its a perfectly natural formation caused by the collapse of the surface layer. During the 2 hour drive from Muscat city to the sinkhole, you can expect a very scenic route with a long stretch of picture perfect coastline! For preservation purpose, local authorities built a park around the sinkhole, called Hawiyat Najm Park. It is a MUST DO day trip, if you are planning an Oman itinerary! Really beautiful and breathtaking. #oman #omantourism #bimmahsinkhole #omantravel #instareels #travelreels #indiantravelblogger #trip_it_over

  • 367 8
  • 39.0K Followers
  • 133 Posts
  • 1.1K Average Likes
  • 2.86% Eng. Rate

This post was published on 15th April, 2025 by Veera on her Instagram handle "@trip_it_over (Veera Roy)". Veera has total 39.0K followers on Instagram and has a total of 133 post.This post has received 367 Likes which are lower than the average likes that Veera gets. Veera receives an average engagement rate of 2.86% per post on Instagram. This post has received 8 comments which are lower than the average comments that Veera gets. Overall the engagement rate for this post was lower than the average for the profile. #omantravel #trip_it_over #indiantravelblogger #travelreels #oman #bimmahsinkhole #instareels #omantourism has been used frequently in this Post.

Veera's Post

Recent Posts

1.4K 37 09-04-2026
1.8K 76 24-03-2026
79 17 02-03-2026
305 12 27-02-2026
1.1K 27 25-02-2026
271 6 20-02-2026
381 21 17-02-2026
214 11 09-02-2026
235 12 03-02-2026
867 47 28-01-2026
1.7K 50 12-01-2026
461 15 06-01-2026
4.3K 92 09-12-2025
511 44 04-12-2025
766 16 02-11-2025
3.2K 74 13-10-2025
449 21 06-10-2025
2.7K 60 15-09-2025
673 26 03-09-2025
661 33 26-08-2025
377 24 19-08-2025
917 54 04-08-2025
527 11 28-07-2025
656 37 21-07-2025
397 12 14-07-2025
710 29 07-07-2025
401 11 30-06-2025
654 18 23-06-2025
17.6K 98 27-05-2025
519 25 20-05-2025
5.3K 27 08-05-2025
236 13 05-05-2025
432 12 21-04-2025
820 27 04-04-2025
25.9K 35 25-02-2025
9.7K 96 28-01-2025
2.3K 58 10-01-2025
310 0 03-01-2025
484 24 02-01-2025
1.7K 60 20-11-2024
613 27 12-11-2024
801 42 03-11-2024
2.3K 55 28-10-2024
425 17 14-10-2024
4.5K 153 30-09-2024
714 25 10-09-2024
642 37 26-08-2024
798 42 20-08-2024
6.5K 162 05-08-2024
839 29 29-07-2024
853 23 22-07-2024
683 28 15-07-2024
2.3K 52 08-07-2024
981 41 01-07-2024
756 31 24-06-2024
598 14 17-06-2024
Hidden 5 15-06-2024
736 25 28-05-2024
616 6 21-05-2024