Pooja's Post

Trying the Viral Aamchi Hocco Ice cream🥭🥭 . Taste - ⭐️⭐️⭐️⭐️⭐️ Price - ⭐️⭐️⭐️⭐️ Mango taste - ⭐️⭐️⭐️⭐️⭐️ Quantity - ⭐️⭐️⭐️⭐️⭐️ . . I ordered this Hocco Ice cream from Blinkit. You can even check Zepto and Swiggy Instamart. Or Visit the nearest Hocco Ice cream parlour. In Mumbai the Hocco Ice cream parlour is located at Marine lines and Thane. . . [viral ice cream, Aamchi icecream, hocco ice cream, hocco, mango ice cream, viral mango icecream, ice cream] . . #aamchi #viralmangoicecream #hoccoicecream

  • 448 52
  • 15.6K Followers
  • 2.0K Posts
  • 237 Average Likes
  • 1.67% Eng. Rate

This post was published on 26th May, 2025 by Pooja on her Instagram handle "@foodietrendzz (Pooja Guralwar- Food Content Creator)". Pooja has total 15.6K followers on Instagram and has a total of 2.0K post.This post has received 448 Likes which are greater than the average likes that Pooja gets. Pooja receives an average engagement rate of 1.67% per post on Instagram. This post has received 52 comments which are greater than the average comments that Pooja gets. Overall the engagement rate for this post was lower than the average for the profile. #hoccoicecream #aamchi #viralmangoicecream has been used frequently in this Post.

Pooja's Post

Recent Posts

162 12 18-02-2026
3.0K 26 11-02-2026
188 13 04-02-2026
97 16 28-01-2026
3.1K 32 21-01-2026
97 19 17-01-2026
105 14 14-01-2026
100 21 08-01-2026
138 22 31-12-2025
112 15 27-12-2025
139 18 17-12-2025
136 18 10-12-2025
667 26 03-12-2025
138 25 31-10-2025
72 16 25-10-2025
122 17 22-10-2025
109 15 14-10-2025
97 18 11-10-2025
119 28 11-07-2025
92 27 07-07-2025
151 31 02-07-2025
86 34 30-06-2025
126 39 23-06-2025
83 23 20-06-2025
132 21 16-06-2025
78 19 13-06-2025
88 43 09-06-2025
291 28 06-06-2025
112 22 02-06-2025
86 24 22-05-2025
102 26 15-05-2025
114 32 07-05-2025
87 28 02-05-2025
105 11 29-04-2025
118 30 25-04-2025
104 25 21-04-2025
118 15 16-04-2025
110 30 11-04-2025
69 27 05-04-2025
109 33 29-03-2025
83 29 25-03-2025
85 29 06-12-2024
100 30 03-12-2024
89 33 29-11-2024
113 43 26-11-2024
127 36 22-11-2024
189 45 19-11-2024
191 52 15-11-2024
166 49 12-11-2024
142 34 08-11-2024
115 34 05-11-2024
319 39 01-11-2024
108 32 29-10-2024
119 36 25-10-2024
114 24 23-10-2024
109 28 22-10-2024
89 21 18-10-2024
85 20 15-10-2024
Hidden 272 22-05-2024