Neha's Post

Discover the goodness of Aashirvaad atta with Multigrains that fulfills your 35% of daily fiber requirement with just 3 Super Rotis. It's a win-win! 🌾🌟🍴 ✅ Aashirvaad Atta with Multigrains is made of Good Quality ingredients. It contains high Fibre which helps maintain normal digestion ✅It's a combination of and goodness of wheat and 5 different grains used in the right proportions so that it makes soft and great-tasting chapatis/rotis. ✅ It's high in protein which contributes to the maintenance of muscle mass ✅ It's a source of Vitamin B1 which contributes to normal nerve and heart function. ✅ It's a source of Iron that aids in the formation of haemoglobin ✅ It' has no added preservatives Unlock the benefit of fibre with super Rotis made with Aashirvaad Atta with multigrains, that will leave you wanting more! 🫓✨🌟 #SuperRoti #AashirvaadAttawithMultigrains #Ad

  • 2.0K 82
  • 31.1K Followers
  • 254 Posts
  • 886 Average Likes
  • 2.97% Eng. Rate

This post was published on 13th October, 2023 by Neha on her Instagram handle "@neha.bh28 (Neha)". Neha has total 31.1K followers on Instagram and has a total of 254 post.This post has received 2.0K Likes which are greater than the average likes that Neha gets. Neha receives an average engagement rate of 2.97% per post on Instagram. This post has received 82 comments which are greater than the average comments that Neha gets. Overall the engagement rate for this post was lower than the average for the profile. #Ad #AashirvaadAttawithMultigrains #SuperRoti has been used frequently in this Post.

Recent Posts

2 0 13-02-2026
7 0 17-12-2025
4 1 09-10-2025
5 0 10-04-2025
7 0 13-01-2025
13 0 08-12-2024
249 62 26-12-2023
202 0 23-12-2023
1.6K 0 13-12-2023
1.9K 91 17-10-2023
1.5K 0 11-10-2023
1.4K 106 04-10-2023
905 47 28-09-2023
2.1K 68 04-09-2023
884 51 15-08-2023
1.6K 72 14-08-2023
1.2K 33 25-07-2023
847 38 25-07-2023
821 58 24-07-2023
495 43 14-07-2023
859 35 07-07-2023
1.5K 37 07-07-2023
1.2K 41 27-06-2023
830 40 19-06-2023
1.1K 50 18-06-2023
656 51 17-06-2023
746 40 06-06-2023
1.9K 39 24-05-2023
1.3K 58 13-05-2023
1.3K 69 13-05-2023
1.3K 61 10-05-2023
941 50 09-05-2023
784 1 25-04-2023
118 55 18-04-2023
101 53 16-04-2023
604 84 10-04-2023
459 63 07-04-2023
387 75 07-04-2023
143 49 03-04-2023
418 35 22-03-2023
687 40 28-02-2023
1.2K 49 27-02-2023
938 37 15-02-2023
185 33 10-02-2023
224 36 09-02-2023
4 0 07-02-2023
288 65 25-01-2023
371 44 22-01-2023
488 32 18-01-2023
616 84 12-01-2023
169 82 11-01-2023
1.8K 85 04-01-2023
739 41 02-01-2023
Hidden 0 30-12-2022
73 48 29-12-2022
253 61 28-12-2022
57 64 27-12-2022
81 45 26-12-2022
803 93 21-12-2022