Neha's Post

💫 Lighting is one the most important element in my home interiors. I love adding lamps in every corner of my home and this floor lamp from @pepperfry_official is simply amazing. No one can take their eyes off from this corner and that’s because of this lamp. This is one of my best buy from @pepperfry_official Use my code PEPHOMIES8856 and get flat 500 off on your purchase of Rs 2000 and above. Offer valid on Decor, lamps and lightings and furnishings *condition apply #pephomies #pepperfryhomes #pepperfry #pepperfrydecor #happyfurnituretoyou #farmhousevibesdecorjan10 #Lighting #Lights #FloorLamps #LightingDesign #Lamps #LampShade #TableLamp #lampdesign

  • 169 82
  • 31.1K Followers
  • 253 Posts
  • 983 Average Likes
  • 3.28% Eng. Rate

This post was published on 11th January, 2023 by Neha on her Instagram handle "@neha.bh28 (Neha)". Neha has total 31.1K followers on Instagram and has a total of 253 post.This post has received 169 Likes which are lower than the average likes that Neha gets. Neha receives an average engagement rate of 3.28% per post on Instagram. This post has received 82 comments which are greater than the average comments that Neha gets. Overall the engagement rate for this post was lower than the average for the profile. #farmhousevibesdecorjan10 #Lights #pepperfry #LightingDesign #pephomies #FloorLamps #happyfurnituretoyou #Lighting #pepperfryhomes #pepperfrydecor has been used frequently in this Post.

Recent Posts

7 0 17-12-2025
4 1 09-10-2025
5 0 10-04-2025
7 0 13-01-2025
12 0 08-12-2024
354 62 26-12-2023
281 0 23-12-2023
2.4K 0 13-12-2023
2.4K 91 17-10-2023
2.1K 83 13-10-2023
1.6K 0 11-10-2023
1.5K 107 04-10-2023
935 47 28-09-2023
2.1K 68 04-09-2023
897 52 15-08-2023
1.6K 72 14-08-2023
1.2K 33 25-07-2023
866 38 25-07-2023
849 58 24-07-2023
546 43 14-07-2023
877 35 07-07-2023
1.6K 37 07-07-2023
1.2K 41 27-06-2023
841 40 19-06-2023
1.1K 50 18-06-2023
678 51 17-06-2023
770 40 06-06-2023
2.0K 39 24-05-2023
1.4K 58 13-05-2023
1.4K 69 13-05-2023
1.4K 61 10-05-2023
1.1K 50 09-05-2023
801 1 25-04-2023
120 55 18-04-2023
101 53 16-04-2023
726 84 10-04-2023
567 63 07-04-2023
391 75 07-04-2023
148 49 03-04-2023
442 35 22-03-2023
702 40 28-02-2023
1.2K 49 27-02-2023
942 37 15-02-2023
190 33 10-02-2023
224 36 09-02-2023
4 0 07-02-2023
289 65 25-01-2023
52 47 25-01-2023
371 44 22-01-2023
488 32 18-01-2023
616 84 12-01-2023
1.8K 85 04-01-2023
739 41 02-01-2023
Hidden 0 30-12-2022
74 48 29-12-2022
253 61 28-12-2022
57 64 27-12-2022
81 45 26-12-2022
804 94 21-12-2022