Abhinav's Post

☀️ **Summer vibes + sky-high fun = the perfect holiday!** 🪂 Bring your kids, make memories, and experience the thrill at SkyJumper! The best way to spend time together is bouncing, laughing, and soaring through the air. Don’t just dream it — **jump into the fun!** #SkyJumper #SummerHoliday #FamilyFun #KidsDayOut @skyjumpertp.bengaluru

  • 1.5K 45
  • 97.8K Followers
  • 888 Posts
  • 1.8K Average Likes
  • 1.89% Eng. Rate

This post was published on 18th March, 2025 by Abhinav on his Instagram handle "@abhi8sood (Abhinav Sood 🇮🇳)". Abhinav has total 97.8K followers on Instagram and has a total of 888 post.This post has received 1.5K Likes which are lower than the average likes that Abhinav gets. Abhinav receives an average engagement rate of 1.89% per post on Instagram. This post has received 45 comments which are greater than the average comments that Abhinav gets. Overall the engagement rate for this post was lower than the average for the profile. #KidsDayOut #FamilyFun #SkyJumper #SummerHoliday has been used frequently in this Post.

Abhinav's Post

Recent Posts

325 0 18-02-2026
1.5K 2 14-02-2026
1.4K 4 29-01-2026
1.4K 1 25-01-2026
1.5K 2 25-01-2026
1.4K 5 12-01-2026
1.4K 8 08-01-2026
20.6K 1 29-12-2025
24 1 26-12-2025
24 2 24-12-2025
14 2 23-12-2025
405 1 21-12-2025
1.9K 1 18-12-2025
1.8K 1 17-12-2025
1.8K 2 15-12-2025
1.1K 1 10-12-2025
1.3K 2 05-12-2025
38 0 09-10-2025
20 8 01-10-2025
500 1 16-09-2025
1.9K 1 05-09-2025
1.1K 2 04-09-2025
1.3K 5 30-08-2025
4.0K 4 28-08-2025
2.7K 4 21-08-2025
818 22 14-08-2025
2.5K 29 07-08-2025
1.5K 1 03-08-2025
1.5K 39 03-08-2025
831 34 31-07-2025
305 11 19-07-2025
827 2 18-07-2025
783 4 17-07-2025
1.5K 1 10-07-2025
2.1K 22 09-07-2025
3.0K 26 04-07-2025
3.0K 25 03-07-2025
4.0K 20 28-06-2025
3.5K 19 26-06-2025
1.9K 23 25-06-2025
1.6K 15 25-06-2025
1.6K 23 25-06-2025
503 1 22-05-2025
2.6K 1 06-05-2025
532 0 02-05-2025
516 31 28-04-2025
3.9K 36 27-04-2025
1.3K 1 26-04-2025
870 0 20-04-2025
Hidden 0 20-04-2025
1.5K 0 15-04-2025
2.7K 37 05-04-2025
3.5K 39 25-03-2025
1.5K 49 22-03-2025
2.0K 2 03-03-2025
115 20 14-02-2025
1.7K 16 12-02-2025
2.0K 2 05-02-2025
1.9K 39 17-01-2025