Abhinav's Post

From the narrow lanes of a Mumbai slum to the skyscrapers of Dubai — Rizwan Sir’s journey proves that with vision, hard work, and persistence, anything is possible. 🏙✨ This story will change the way you look at real estate forever. #RizwanSajan #FromSlumToSuccess #BillionDollarDream #DubaiRealEstate #InspirationDaily #SuccessStory #EntrepreneurLife #DanubeProperties #HardWorkPaysOff #DreamBigDubai @rizwan.sajan @danubeproperties

  • 743 22
  • 96.0K Followers
  • 893 Posts
  • 2.2K Average Likes
  • 2.25% Eng. Rate

This post was published on 14th August, 2025 by Abhinav on his Instagram handle "@abhi8sood (Abhinav Sood 🇮🇳)". Abhinav has total 96.0K followers on Instagram and has a total of 893 post.This post has received 743 Likes which are lower than the average likes that Abhinav gets. Abhinav receives an average engagement rate of 2.25% per post on Instagram. This post has received 22 comments which are greater than the average comments that Abhinav gets. Overall the engagement rate for this post was lower than the average for the profile. #RizwanSajan #BillionDollarDream #DanubeProperties #InspirationDaily #SuccessStory #HardWorkPaysOff #EntrepreneurLife #DubaiRealEstate #FromSlumToSuccess #DreamBigDubai has been used frequently in this Post.

Abhinav's Post

Recent Posts

7 1 29-05-2026
99 1 21-05-2026
1.1K 2 20-05-2026
1.6K 1 19-05-2026
1.5K 1 11-05-2026
1.5K 0 04-05-2026
1.8K 3 14-04-2026
1.5K 1 09-04-2026
314 0 18-02-2026
1.4K 2 14-02-2026
1.3K 4 29-01-2026
1.3K 1 25-01-2026
1.4K 2 25-01-2026
1.4K 5 12-01-2026
1.3K 8 08-01-2026
20.6K 1 29-12-2025
1.8K 1 26-12-2025
1.9K 2 24-12-2025
1.9K 2 23-12-2025
1.8K 1 18-12-2025
1.8K 1 17-12-2025
1.8K 2 15-12-2025
1.0K 1 10-12-2025
1.2K 2 05-12-2025
20 8 01-10-2025
449 1 16-09-2025
1.8K 1 05-09-2025
1.1K 2 04-09-2025
1.2K 5 30-08-2025
3.8K 4 28-08-2025
2.7K 4 21-08-2025
2.5K 29 07-08-2025
1.5K 1 03-08-2025
1.5K 39 03-08-2025
772 34 31-07-2025
270 11 19-07-2025
786 2 18-07-2025
701 4 17-07-2025
1.5K 1 10-07-2025
2.1K 22 09-07-2025
3.0K 25 03-07-2025
4.0K 20 28-06-2025
3.5K 18 26-06-2025
1.9K 23 25-06-2025
1.6K 15 25-06-2025
1.6K 23 25-06-2025
503 1 22-05-2025
2.6K 1 06-05-2025
532 0 02-05-2025
515 31 28-04-2025
3.9K 36 27-04-2025
1.2K 1 26-04-2025
808 0 20-04-2025
Hidden 0 20-04-2025
1.5K 0 15-04-2025
2.7K 37 05-04-2025
3.5K 38 25-03-2025
1.5K 49 22-03-2025
1.5K 44 18-03-2025