Vivin's Post

It’s 1:10 a.m. After finishing work I tiptoe into the room, trying not to wake anyone. The lights are off, the kids are cuddled up with Vartan, and the house is finally still. I slide under the blanket, phone in hand, ready for my little scroll time. Just as I start, I hear a soft whisper “Mamma.” I freeze. “What happened, babu? Sussu?” Half-asleep, he mumbles, “I love you.” That’s it. My heart melts right there. No grand gestures, no fancy gifts just those three sleepy words that make every exhaustion worth it. Here’s the thing about parenting: these are the moments we never plan, yet they become everything. The toddler phase is wild, yes tantrums, sleepless nights, sticky fingersbut it’s also the sweetest season of endless I love yous. So if you’re in that stage right now, hold on tight. Don’t rush through it. These tiny voices that call your name in the dark? One day, they won’t need you like this. But tonight, I’ll take one more “I love you,” whispered under a blanket at 1:10 a.m., over anything else in the world. ❤️

  • 2.3K 51
  • 143.7K Followers
  • 2.1K Posts
  • 704 Average Likes
  • 0.6% Eng. Rate

This post was published on 04th November, 2025 by Vivin on her Instagram handle "@supergalviv (Vivin Mathias | Mom influencer | Mumbai)". Vivin has total 143.7K followers on Instagram and has a total of 2.1K post.This post has received 2.3K Likes which are greater than the average likes that Vivin gets. Vivin receives an average engagement rate of 0.6% per post on Instagram. This post has received 51 comments which are lower than the average comments that Vivin gets. Overall the engagement rate for this post was lower than the average for the profile.

Vivin's Post

Recent Posts

432 2.6K 09-01-2026
589 18 07-01-2026
393 26 06-01-2026
507 14 05-01-2026
1.0K 45 03-01-2026
176 7 02-01-2026
1.6K 15 01-01-2026
380 40 25-12-2025
3.0K 60 25-12-2025
209 14 22-12-2025
363 15 19-12-2025
877 35 17-12-2025
330 39 07-12-2025
125 8 05-12-2025
467 26 02-12-2025
285 16 01-12-2025
557 1.2K 19-11-2025
129 266 17-11-2025
490 16 13-11-2025
213 40 11-11-2025
344 14 10-11-2025
728 16 09-11-2025
452 19 07-11-2025
158 16 06-11-2025
219 9 05-11-2025
533 30 30-10-2025
1.6K 85 27-10-2025
2.3K 10 25-10-2025
334 16 16-10-2025
474 15 08-10-2025
162 18 06-10-2025
Hidden 31 03-10-2025
74 5 01-10-2025
542 71 30-09-2025
172 14 29-09-2025
195 11 28-09-2025
288 49 27-09-2025
905 33 25-09-2025
821 21 24-09-2025
2.1K 80 22-09-2025
2.4K 383 17-09-2025
558 28 15-09-2025
364 14 13-09-2025
334 46 08-09-2025
1.4K 41 02-09-2025
287 13 29-08-2025
2.8K 126 28-08-2025
854 17 27-08-2025
512 7 23-08-2025
171 29 19-08-2025
1.4K 73 18-08-2025
157 11 16-08-2025
397 24 13-08-2025
Hidden 14 12-08-2025
642 32 09-08-2025
612 42 08-08-2025
29.0K 213 23-05-2025
887 541 20-05-2025
18.7K 105 19-09-2023