Manish's Post

Cashback chahiye? Wo bhi bina zyada effort ke? RuPay Credit Card ko UPI se link karo aur start karo! Bas 2 payments aur ₹250 cashback tumhara #NoEffortCashback #RuPayUPI

  • 3.8K 54
  • 201.1K Followers
  • 949 Posts
  • 4.6K Average Likes
  • 2.31% Eng. Rate

This post was published on 05th February, 2026 by Manish on his Instagram handle "@manish99.0 (MANISH SINGH 🧿)". Manish has total 201.1K followers on Instagram and has a total of 949 post.This post has received 3.8K Likes which are lower than the average likes that Manish gets. Manish receives an average engagement rate of 2.31% per post on Instagram. This post has received 54 comments which are greater than the average comments that Manish gets. Overall the engagement rate for this post was lower than the average for the profile. #RuPayUPI #NoEffortCashback has been used frequently in this Post.

Manish's Post

Recent Posts

1.8K 52 13-05-2026
1.5K 35 12-05-2026
3.7K 39 11-05-2026
3.4K 61 11-05-2026
6.8K 25 02-05-2026
6.3K 45 30-04-2026
5.1K 23 21-04-2026
3.3K 37 18-04-2026
5.2K 46 12-04-2026
5.1K 59 12-04-2026
2.9K 54 10-04-2026
8.1K 87 09-04-2026
6.7K 154 23-03-2026
4.1K 48 13-03-2026
8.9K 93 10-03-2026
2.8K 61 10-03-2026
9.6K 34 03-03-2026
3.6K 46 05-02-2026
3.1K 37 04-02-2026
4.8K 59 02-02-2026
2.6K 16 30-01-2026
4.7K 67 29-01-2026
2.3K 68 28-01-2026
2.1K 57 09-01-2026
2.9K 80 26-12-2025
14.2K 66 14-12-2025
3.2K 43 14-12-2025
3.3K 37 13-12-2025
3.9K 46 29-11-2025
4.7K 42 27-11-2025
8.7K 64 21-11-2025
4.4K 91 15-11-2025
4.3K 41 05-11-2025
280.0K 428 03-11-2025
42.4K 31 02-11-2025
3.1K 25 01-11-2025
4.1K 78 31-10-2025
3.9K 39 19-10-2025
4.2K 91 18-10-2025
4.3K 29 18-10-2025
3.5K 27 18-10-2025
2.7K 39 18-10-2025
6.9K 79 18-10-2025
3.0K 44 16-10-2025
3.9K 63 15-10-2025
7.6K 69 14-10-2025
Hidden 42 12-10-2025
2.8K 32 02-10-2025
3.1K 54 01-10-2025
5.3K 67 30-09-2025
3.5K 43 28-09-2025
4.8K 52 25-09-2025
2.7K 86 20-09-2025
5.4K 174 15-09-2025
4.2K 72 15-09-2025
6.0K 83 08-09-2025
5.8K 135 30-08-2025
6.2K 197 23-08-2025
14.8K 126 11-04-2025