Jaspreet kaur's Post

#AD Delhi heat loves ruining a base… but the new L’Oréal Paris Infallible Cushion Foundation clearly didn’t get the memo. ☕✨ Tailored for Indian skin tones, lightweight on the skin, and the shade actually stays the same… no oxidation drama here. Just tap, tap, tap flawless coverage and go. My perfect shade is 140 @lorealparis #InfallibleCushionFoundationIndia #CushionFoundation #FlawlessCoverage #LorealParisIndia

  • 696 36
  • 497.6K Followers
  • 1.2K Posts
  • 16.4K Average Likes
  • 3.35% Eng. Rate

This post was published on 13th March, 2026 by Jaspreet kaur on her Instagram handle "@jaspreetkaur_kalsi (Jaspreet Kaur)". Jaspreet kaur has total 497.6K followers on Instagram and has a total of 1.2K post.This post has received 696 Likes which are lower than the average likes that Jaspreet kaur gets. Jaspreet kaur receives an average engagement rate of 3.35% per post on Instagram. This post has received 36 comments which are lower than the average comments that Jaspreet kaur gets. Overall the engagement rate for this post was lower than the average for the profile. #CushionFoundation #LorealParisIndia #AD #FlawlessCoverage #InfallibleCushionFoundationIndia has been used frequently in this Post.

Jaspreet kaur's Post

Recent Posts

900 28 13-04-2026
11.6K 179 11-04-2026
1.8K 49 04-04-2026
1.3K 107 02-04-2026
1.2K 42 01-04-2026
107 13 31-03-2026
2.5K 35 30-03-2026
1.7K 152 26-03-2026
65.5K 3.5K 24-03-2026
829 34 22-03-2026
3.1K 33 20-03-2026
79.5K 222 15-03-2026
487 21 11-03-2026
625 34 10-03-2026
43.5K 97 08-03-2026
1.9K 61 03-03-2026
250 55 02-03-2026
1.6K 72 19-02-2026
603 49 19-02-2026
2.5K 76 17-02-2026
2.1K 40 13-02-2026
1.5K 20 10-02-2026
3.5K 42 08-02-2026
7.0K 54 05-02-2026
13.1K 215 27-01-2026
228.1K 866 25-01-2026
11.3K 599 24-01-2026
2.8K 48 23-01-2026
2.0K 24 22-01-2026
16.9K 171 21-01-2026
65.4K 1.9K 13-01-2026
175.2K 743 11-01-2026
322 12 07-01-2026
1.2K 19 04-01-2026
1.9K 38 03-01-2026
1.0K 41 01-01-2026
1.1K 61 29-12-2025
4.8K 76 28-12-2025
1.8K 70 25-12-2025
12.5K 581 24-12-2025
1.6K 56 23-12-2025
750 14 22-12-2025
2.6K 48 20-12-2025
1.0K 49 10-12-2025
1.5K 51 07-12-2025
14.3K 133 05-12-2025
2.6K 50 28-11-2025
6.3K 79 23-11-2025
Hidden 23 22-11-2025
3.7K 29 15-11-2025
3.2K 287 12-11-2025
2.0K 45 10-11-2025
177.2K 9.0K 07-11-2025
313.4K 572 06-11-2025
28.5K 889 05-11-2025
Hidden 16 30-10-2025
1.4M 2.1K 07-04-2024
88.4K 420 30-06-2023
907.8K 3.1K 26-02-2023