Prachi's Post

Trying to keep the house clean but dust keeps coming back? That’s exactly why I started using the AGARO Regal Plus 2-in-1 Vacuum Cleaner. With its 800W motor and strong suction, it helps pick up the hidden dust that regular jhadu and dusting often miss — especially from sofas, mattresses, corners and carpets around the house. Seeing how much dust it actually collected made me realise how much was hiding in plain sight. Safe to say home cleaning just got a whole lot easier. AGARO Regal Plus 2-in-1 Vacuum Cleaner, 800W vacuum cleaner, strong suction vacuum, home cleaning solution, handheld & stick vacuum #AD #AgaroRegalPlus #VacuumCleaner #HomeCleaning #CleaningHacks

  • 2.4K 183
  • 103.4K Followers
  • 1.0K Posts
  • 1.6K Average Likes
  • 1.59% Eng. Rate

This post was published on 10th March, 2026 by Prachi on her Instagram handle "@prachitaranshofficial (Prachi | Parenting • Lifestyle • Real Estate • UGC Creator)". Prachi has total 103.4K followers on Instagram and has a total of 1.0K post.This post has received 2.4K Likes which are greater than the average likes that Prachi gets. Prachi receives an average engagement rate of 1.59% per post on Instagram. This post has received 183 comments which are greater than the average comments that Prachi gets. Overall the engagement rate for this post was lower than the average for the profile. #HomeCleaning #CleaningHacks #AD #VacuumCleaner #AgaroRegalPlus has been used frequently in this Post.

Prachi's Post

Recent Posts

1.0K 62 05-06-2026
907 54 28-05-2026
1.8K 114 22-05-2026
1.4K 69 21-05-2026
1.6K 67 16-05-2026
1.5K 105 15-05-2026
919 15 11-05-2026
1.3K 68 11-05-2026
1.5K 72 10-05-2026
522 54 10-05-2026
1.0K 71 09-05-2026
825 50 05-05-2026
843 69 02-05-2026
1.8K 89 29-04-2026
1.4K 72 28-04-2026
2.4K 9 27-04-2026
1.6K 100 18-04-2026
939 92 15-04-2026
1.8K 97 14-04-2026
1.5K 35 12-04-2026
3.0K 64 25-03-2026
1.4K 98 17-03-2026
2.8K 88 12-03-2026
2.4K 180 11-03-2026
858 43 08-03-2026
2.9K 132 05-03-2026
797 20 27-02-2026
1.4K 101 24-02-2026
2.3K 107 18-02-2026
1.4K 85 28-01-2026
857 78 27-01-2026
1.6K 81 23-01-2026
706 88 15-01-2026
822 105 08-01-2026
2.7K 244 08-01-2026
3.2K 201 26-12-2025
336 479 24-12-2025
3.4K 191 23-12-2025
5.8K 88 13-12-2025
2.1K 82 22-11-2025
893 62 20-11-2025
963 90 20-11-2025
1.2K 97 19-11-2025
857 41 15-11-2025
1.3K 159 28-10-2025
1.2K 51 20-10-2025
1.7K 67 17-10-2025
13.9K 115 14-10-2025
650 15 05-10-2025
Hidden 51 29-09-2025
Hidden 30 27-09-2025
664 81 26-09-2025
1.4K 18 23-09-2025
1.0K 97 21-09-2025
1.7K 94 21-09-2025
1.6K 146 19-09-2025
4.9K 97 20-05-2025
10.7K 84 10-05-2025
7.8K 61 19-02-2025