Preeti's Post

Cracked heels quickly turn into a discomfort that shows up even while walking. Tried the Be Bodywise 20% Urea Foot Roll-on last night — fast absorb, hygienic roll-on format and woke up to visibly softer heels without slipperiness. Such a convenient night routine fix. Bought it from Meesho Mall — Mall badge means 100% authentic, directly sourced product. If heels dry out easily, Be Bodywise has the best . #bebodywise #heelproduct #meeshomall

  • 39 31
  • 52.8K Followers
  • 634 Posts
  • 640 Average Likes
  • 1.3% Eng. Rate

This post was published on 04th December, 2025 by Preeti on her Instagram handle "@preemogh (Preeti Gupta)". Preeti has total 52.8K followers on Instagram and has a total of 634 post.This post has received 39 Likes which are lower than the average likes that Preeti gets. Preeti receives an average engagement rate of 1.3% per post on Instagram. This post has received 31 comments which are lower than the average comments that Preeti gets. Overall the engagement rate for this post was lower than the average for the profile. #meeshomall #heelproduct #bebodywise has been used frequently in this Post.

Preeti's Post

Recent Posts

27 11 02-01-2026
56 61 19-12-2025
50 47 12-12-2025
54 61 02-12-2025
917 35 26-11-2025
1.0K 47 26-11-2025
945 72 24-11-2025
901 26 21-11-2025
923 31 19-11-2025
971 89 10-11-2025
Hidden 0 30-10-2025
900 104 28-10-2025
Hidden 90 23-10-2025
839 42 19-10-2025
196 35 16-10-2025
520 113 16-10-2025
Hidden 104 08-10-2025
1.1K 81 01-10-2025
1.1K 44 01-10-2025
1.1K 75 01-10-2025
558 46 01-10-2025
1.1K 23 01-10-2025
1.1K 41 30-09-2025
1.0K 28 30-09-2025
1.1K 103 30-09-2025
199 35 29-09-2025
147 56 29-09-2025
130 40 27-09-2025
149 25 27-09-2025
446 25 26-09-2025
1.1K 82 26-09-2025
214 21 26-09-2025
197 0 26-09-2025
93 0 25-09-2025
128 6 25-09-2025
130 26 24-09-2025
125 38 24-09-2025
153 22 17-09-2025
176 73 17-09-2025
Hidden 20 14-09-2025
356 55 10-09-2025
1.2K 67 07-09-2025
174 55 06-09-2025
60 62 05-09-2025
269 81 05-09-2025
55 59 04-09-2025
337 70 02-09-2025
65 33 02-09-2025
92 51 02-09-2025
78 46 02-09-2025
92 54 01-09-2025
46 5 01-09-2025
74 38 31-08-2025
1.8K 107 28-08-2025
Hidden 70 27-08-2025
1.8K 54 23-08-2025
1.7K 45 21-08-2025
Hidden 86 20-08-2025
Hidden 43 15-08-2025