Rekha's Post

Struggling with sugar spikes, constant cravings, or low energy days? Time to switch to something that actually works — Karela jamun ras by @zeelabpharmacy A powerful blend of Neem + Karela + Jamun Rasa that naturally supports: ✨ Balanced glucose levels ✨ Reduced sugar cravings ✨ Faster metabolism ✨ Long-lasting energy No drama. No chemicals. Just clean Ayurvedic goodness.

  • 2.3K 127
  • 110.3K Followers
  • 1.2K Posts
  • 3.3K Average Likes
  • 3.16% Eng. Rate

This post was published on 03rd December, 2025 by Rekha on her Instagram handle "@rekhasishodia_formlion_family (Dr. Rekha Tomar Fashion/Wellness/Parenting/)". Rekha has total 110.3K followers on Instagram and has a total of 1.2K post.This post has received 2.3K Likes which are lower than the average likes that Rekha gets. Rekha receives an average engagement rate of 3.16% per post on Instagram. This post has received 127 comments which are lower than the average comments that Rekha gets. Overall the engagement rate for this post was lower than the average for the profile.

Rekha's Post

Recent Posts

2.3K 88 02-01-2026
1.5K 214 29-12-2025
2.1K 201 27-12-2025
2.1K 209 23-12-2025
433 164 19-12-2025
1.7K 131 15-12-2025
1.9K 245 11-12-2025
1.1K 215 07-12-2025
2.1K 102 02-12-2025
3.9K 206 30-11-2025
2.4K 308 28-11-2025
3.3K 220 25-11-2025
2.3K 205 24-11-2025
2.2K 208 21-11-2025
2.6K 111 20-11-2025
466 110 19-11-2025
2.4K 100 18-11-2025
18.7K 197 17-11-2025
1.0K 102 17-11-2025
6.4K 113 15-11-2025
2.2K 264 15-11-2025
5.0K 202 13-11-2025
1.2K 234 08-11-2025
1.3K 200 07-11-2025
1.1K 183 05-11-2025
6.3K 210 31-10-2025
6.9K 201 30-10-2025
11.8K 203 30-10-2025
1.2K 207 28-10-2025
1.1K 170 17-10-2025
1.2K 214 15-10-2025
1.6K 162 14-10-2025
2.1K 338 12-10-2025
4.1K 226 10-10-2025
1.8K 236 09-10-2025
1.3K 343 09-10-2025
1.9K 164 08-10-2025
2.0K 214 08-10-2025
1.9K 153 06-10-2025
2.1K 157 05-10-2025
5.3K 232 04-10-2025
2.1K 209 03-10-2025
Hidden 16 02-10-2025
2.6K 293 30-09-2025
1.5K 107 30-09-2025
2.2K 210 29-09-2025
1.2K 243 27-09-2025
985 246 26-09-2025
1.4K 202 25-09-2025
4.0K 177 25-09-2025
394 260 24-09-2025
1.2K 213 23-09-2025
892 300 21-09-2025
1.2K 218 20-09-2025
702 288 19-09-2025
1.8K 263 18-09-2025
1.9K 234 17-09-2025
2.4K 341 28-06-2025
5.5K 235 25-06-2025