Saachi's Post

#Ad I My hair goes through heat, styling, and way too many “quick fixes” 😅 So lately, I’ve been leaning on the Peptide Bond Strength range from @Doveindiachannel and it’s honestly made my routine feel so much easier. The Leave-In Crème Serum + Biphasic Oil Serum have been helping my hair feel softer, smoother, and more manageable without feeling heavy ✨ No complicated steps. Just good hair days, more often 💙 @doveindiachannel #Dovecremeserum #DoveBi-PhasicSerum #dovepeptiderange

  • 4.1K 44
  • 328.5K Followers
  • 3.0K Posts
  • 6.4K Average Likes
  • 1.96% Eng. Rate

This post was published on 05th February, 2026 by Saachi on her Instagram handle "@saachi.bhasin (SAACHI BHASIN DAGA)". Saachi has total 328.5K followers on Instagram and has a total of 3.0K post.This post has received 4.1K Likes which are lower than the average likes that Saachi gets. Saachi receives an average engagement rate of 1.96% per post on Instagram. This post has received 44 comments which are lower than the average comments that Saachi gets. Overall the engagement rate for this post was lower than the average for the profile. #Ad #dovepeptiderange #DoveBi #Dovecremeserum has been used frequently in this Post.

Saachi's Post

Recent Posts

2.0K 102 10-04-2026
6.3K 99 08-04-2026
5.2K 161 07-04-2026
5.7K 167 03-04-2026
10.3K 154 31-03-2026
10.1K 164 27-03-2026
Hidden 2.5K 26-03-2026
7.0K 113 20-03-2026
4.2K 96 16-03-2026
4.3K 92 16-03-2026
9.7K 133 11-03-2026
16.9K 115 09-03-2026
9.7K 113 09-03-2026
4.4K 70 08-03-2026
4.8K 54 02-03-2026
4.8K 91 20-02-2026
4.9K 69 17-02-2026
2.1K 48 14-02-2026
9.5K 104 12-02-2026
10.2K 164 11-02-2026
19.0K 99 10-02-2026
6.3K 115 03-02-2026
4.2K 41 02-02-2026
4.7K 66 28-01-2026
4.7K 44 27-01-2026
2.1K 48 25-01-2026
9.4K 58 23-01-2026
6.4K 44 18-01-2026
2.1K 39 17-01-2026
1.0K 35 13-01-2026
4.2K 24 12-01-2026
1.2K 49 10-01-2026
2.0K 22 09-01-2026
3.4K 56 07-01-2026
2.1K 49 03-01-2026
2.8K 36 31-12-2025
96.3K 206 28-12-2025
5.9K 59 24-12-2025
1.7K 44 21-12-2025
1.4K 42 20-12-2025
1.1K 23 18-12-2025
2.9K 55 16-12-2025
4.1K 32 16-12-2025
2.4K 58 13-12-2025
11.3K 84 12-12-2025
3.1K 29 11-12-2025
3.0K 50 09-12-2025
1.7K 56 08-12-2025
2.1K 41 01-12-2025
17.9K 1.1K 29-11-2025
Hidden 32 24-11-2025
1.3K 39 15-11-2025
2.4K 91 14-11-2025
909 74 13-11-2025
1.5K 33 07-11-2025
1.5K 26 02-11-2025
2.4K 50 29-10-2025
114.8K 265 26-03-2025
29.7K 210 27-05-2023