Manpreet's Post

“Lit from within? More like lit from the Faces Canada Strobe Cream 💡✨ Just visited their store at MANCHANDA STORE - West Patel Nagar market New Delhi and WOW — glow goals unlocked! This little tube is pure radiance in a bottle 🔥 Whether you’re team subtle shine or full-on glam, it’s your skin’s new BFF. Head to the Faces Canada store at MANCHANDA STORE - West Patel Nagar market New Delhi and let your glow do the talking 💁‍♀️💫 #StrobeCream #FacesCanada #GlowGoals #LifestyleStores #CelebLikeGlow thehype 1to7media”

  • 2.0K 271
  • 169.7K Followers
  • 2.4K Posts
  • 2.9K Average Likes
  • 1.79% Eng. Rate

This post was published on 18th April, 2026 by Manpreet on her Instagram handle "@manpreet_kaur_chawla (Manpreet kaur)". Manpreet has total 169.7K followers on Instagram and has a total of 2.4K post.This post has received 2.0K Likes which are lower than the average likes that Manpreet gets. Manpreet receives an average engagement rate of 1.79% per post on Instagram. This post has received 271 comments which are greater than the average comments that Manpreet gets. Overall the engagement rate for this post was lower than the average for the profile. #GlowGoals #CelebLikeGlow #StrobeCream #LifestyleStores #FacesCanada has been used frequently in this Post.

Manpreet's Post

Recent Posts

602 4 15-05-2026
3.5K 76 13-05-2026
1.5K 7 13-05-2026
2.0K 42 12-05-2026
4.4K 72 11-05-2026
5.5K 125 10-05-2026
2.4K 53 09-05-2026
3.4K 83 08-05-2026
2.5K 78 07-05-2026
2.6K 571 07-05-2026
3.2K 96 07-05-2026
3.1K 71 05-05-2026
3.7K 122 02-05-2026
2.9K 103 01-05-2026
3.6K 511 30-04-2026
3.5K 156 29-04-2026
3.6K 223 28-04-2026
2.0K 259 26-04-2026
3.0K 254 24-04-2026
3.5K 301 23-04-2026
2.0K 192 21-04-2026
Hidden 67 20-04-2026
2.5K 286 20-04-2026
3.5K 256 17-04-2026
3.3K 75 17-04-2026
3.1K 44 16-04-2026
3.3K 61 13-04-2026
2.3K 74 12-04-2026
Hidden 12 11-04-2026
1.5K 4 11-04-2026
3.4K 43 10-04-2026
2.3K 129 09-04-2026
4.2K 78 08-04-2026
1.2K 10 07-04-2026
2.7K 47 07-04-2026
2.0K 59 05-04-2026
3.1K 62 04-04-2026
2.6K 70 03-04-2026
1.5K 63 02-04-2026
2.4K 37 02-04-2026
3.6K 70 02-04-2026
6.4K 35 02-04-2026
2.7K 54 01-04-2026
2.6K 93 30-03-2026
3.3K 106 28-03-2026
2.9K 45 25-03-2026
2.4K 89 24-03-2026
321 10 24-03-2026
Hidden 6 24-03-2026
1.8K 51 20-03-2026
2.1K 48 19-03-2026
1.9K 45 19-03-2026
Hidden 2 18-03-2026
1.9K 55 17-03-2026
1.9K 63 16-03-2026
1.5K 46 16-03-2026
2.4K 83 15-03-2026
2.3K 91 02-01-2026
1.6K 76 14-12-2025