Chaitra's Post

What if I told you there’s a better way to cool your under eyes than ice? ❄️ Meet the @axisy_official Vegan Collagen Eye Serum — where skincare meets smart cooling 🌿 Formulated to smooth, firm, and refresh the delicate eye area — no ice cubes required ✨ Key Product Features : 💧 Vegan-certified collagen to target wrinkles and fine lines for smoother skin 🧬 5 Peptide Complex for improved firmness and elasticity 🌸 Gentle formula designed for delicate under-eye skin ❄️ CoolTouch applicator for precise, soothing application Comment for link 🔗 #axisy #undereyecare #undereyebags #puffyeyes #skincaretreatment #koreanskincareroutine #koreanskincareproducts

  • 3.2K 123
  • 352.1K Followers
  • 1.6K Posts
  • 3.4K Average Likes
  • 0.97% Eng. Rate

This post was published on 24th October, 2025 by Chaitra on her Instagram handle "@thealluringchic (Chaitra Poojary)". Chaitra has total 352.1K followers on Instagram and has a total of 1.6K post.This post has received 3.2K Likes which are lower than the average likes that Chaitra gets. Chaitra receives an average engagement rate of 0.97% per post on Instagram. This post has received 123 comments which are greater than the average comments that Chaitra gets. Overall the engagement rate for this post was lower than the average for the profile. #undereyebags #skincaretreatment #koreanskincareproducts #koreanskincareroutine #axisy #undereyecare #puffyeyes has been used frequently in this Post.

Chaitra's Post

Recent Posts

737 15 08-01-2026
1.5K 29 07-01-2026
2.5K 36 06-01-2026
5.0K 48 04-01-2026
2.0K 56 01-01-2026
3.6K 38 31-12-2025
8.7K 46 30-12-2025
8.9K 42 29-12-2025
2.7K 69 24-12-2025
2.0K 50 23-12-2025
3.8K 96 22-12-2025
4.2K 54 20-12-2025
2.2K 101 18-12-2025
2.2K 42 16-12-2025
3.3K 46 15-12-2025
2.7K 75 14-12-2025
4.4K 60 12-12-2025
1.8K 73 12-12-2025
4.5K 127 11-12-2025
1.6K 39 10-12-2025
9.7K 149 09-12-2025
2.0K 58 03-12-2025
4.0K 62 01-12-2025
2.4K 99 30-11-2025
2.9K 40 29-11-2025
2.4K 80 28-11-2025
3.3K 70 25-11-2025
1.2K 42 23-11-2025
2.2K 60 21-11-2025
2.2K 37 20-11-2025
2.9K 130 15-11-2025
1.6K 67 13-11-2025
2.4K 88 06-11-2025
4.7K 96 03-11-2025
3.2K 53 01-11-2025
1.8K 47 31-10-2025
4.4K 58 30-10-2025
1.5K 64 28-10-2025
3.6K 158 25-10-2025
Hidden 55 20-10-2025
1.4K 56 18-10-2025
3.9K 96 17-10-2025
3.2K 38 16-10-2025
1.0K 106 13-10-2025
2.5K 190 10-10-2025
3.0K 61 09-10-2025
2.1K 59 08-10-2025
4.3K 108 06-10-2025
2.8K 51 04-10-2025
2.5K 47 01-10-2025
2.4K 58 28-09-2025
4.9K 254 26-09-2025
1.1K 37 25-09-2025
Hidden 50 24-09-2025
2.9K 76 22-09-2025
Hidden 133 21-09-2025
11.6K 69 29-06-2025
16.6K 110 27-06-2025
7.3K 51 12-02-2025