Pratha's Post

Dermatologically Tested 🌸 everteen pantyliners🌸 🌸 Natural Cotton Surface for Instant Dry and Soft Feel. 🌸 Infused with Neem and Aloe Vera 🌸Antibacterial Negative Ion Strip Helps Prevent Bacterial Multiplication & Eliminates Bad Odor. 🌸Ultra-thin and Extra Absorbent for Everyday Freshness. 🌸Breathable Layers Help Keep Moisture Away, Medical-Grade Non-Toxic Adhesive Helps Keep Liner in Place. Amazon:- https://amzn.to/44mo877 Nykaa:- https://bit.ly/46jTA6K Flipkart:- https://bit.ly/3YoHNj6 everteen:- https://bit.ly/4vKiPug Follow:- https://www.instagram.com/everteen_wd/ #everteen #pantyliners #AloeVeraAndNeem #DailyHygiene #wetanddry ultrathin whitedischarge IntimateHygiene Comfortableanddry personalcare pantilinerreview pantilinertips noperiodspotting womencare

  • 12.9K 117
  • 334.0K Followers
  • 333 Posts
  • 11.1K Average Likes
  • 3.35% Eng. Rate

This post was published on 23rd April, 2026 by Pratha on her Instagram handle "@prathawashere (Pratha Agrawal)". Pratha has total 334.0K followers on Instagram and has a total of 333 post.This post has received 12.9K Likes which are greater than the average likes that Pratha gets. Pratha receives an average engagement rate of 3.35% per post on Instagram. This post has received 117 comments which are lower than the average comments that Pratha gets. Overall the engagement rate for this post was lower than the average for the profile. #AloeVeraAndNeem #everteen #pantyliners #DailyHygiene #wetanddry has been used frequently in this Post.

Pratha's Post

Recent Posts

13.3K 189 19-06-2026
8.6K 109 16-06-2026
18.7K 163 08-06-2026
10.7K 70 04-06-2026
9.0K 122 01-06-2026
8.3K 116 30-05-2026
16.2K 229 26-05-2026
14.6K 198 08-05-2026
6.8K 102 27-04-2026
11.6K 148 22-04-2026
8.8K 119 16-04-2026
12.2K 131 15-04-2026
14.6K 278 14-04-2026
11.5K 133 11-04-2026
6.4K 107 10-04-2026
11.8K 116 04-04-2026
18.7K 206 27-03-2026
2.8K 61 20-03-2026
21.7K 217 19-03-2026
19.2K 319 17-03-2026
43.6K 184 14-03-2026
4.3K 106 11-03-2026
3.9K 108 10-03-2026
4.1K 134 27-02-2026
5.3K 118 26-02-2026
3.7K 111 24-02-2026
3.1K 81 23-02-2026
2.0K 102 08-02-2026
3.0K 46 03-02-2026
5.6K 174 31-01-2026
4.5K 138 30-01-2026
7.3K 121 20-01-2026
4.2K 180 12-01-2026
3.9K 68 09-01-2026
19.7K 411 20-12-2025
3.1K 125 19-12-2025
4.0K 32 18-12-2025
7.6K 88 17-12-2025
3.2K 68 04-12-2025
2.4K 85 03-12-2025
2.0K 42 26-11-2025
1.6K 83 11-11-2025
4.8K 82 09-11-2025
1.7K 42 06-11-2025
19.3K 375 01-11-2025
2.7K 119 27-10-2025
Hidden 74 24-10-2025
Hidden 15 14-10-2025
2.6K 18 11-10-2025
2.4K 70 10-10-2025
1.9K 33 09-10-2025
2.3K 57 06-10-2025
1.1K 6 05-10-2025
1.3K 27 02-10-2025
Hidden 15 29-09-2025
8.5K 221 26-09-2025
27.2K 49 19-09-2025
11.9K 118 23-04-2025
18.6K 117 21-04-2025