Ankur's Post

Thoda Sa Pyaar... It's hard to live when someone you love- your parents or your partner --- is emotionally unavailable for you. #storytelling #romance #story

  • 13 0
  • 410 Followers
  • 69 Posts
  • 51 Average Likes
  • 14.2% Eng. Rate

This post was published on 22nd April, 2025 by Ankur on his Instagram handle "@directorgrilllife (Ankur sharma | Filmmaker.)". Ankur has total 410 followers on Instagram and has a total of 69 post.This post has received 13 Likes which are lower than the average likes that Ankur gets. Ankur receives an average engagement rate of 14.2% per post on Instagram. This post has received 0 comments which are lower than the average comments that Ankur gets. Overall the engagement rate for this post was lower than the average for the profile. #story #storytelling #romance has been used frequently in this Post.

Ankur's Post

Recent Posts

107 2 07-04-2026
54 18 03-04-2026
57 0 24-03-2026
75 11 11-03-2026
46 6 23-02-2026
78 6 22-02-2026
68 10 21-02-2026
98 22 16-02-2026
57 8 10-02-2026
93 16 31-01-2026
45 8 26-01-2026
33 1 03-01-2026
284 66 22-12-2025
29 1 21-12-2025
16 4 30-04-2025
27 2 24-04-2025
18 0 23-04-2025
36 1 19-04-2025
20 0 15-04-2025
106 1 31-03-2025
23 0 26-03-2025
6 1 23-03-2025
20 2 22-03-2025
5 1 16-03-2025
54 0 13-03-2025
14 0 12-03-2025
23 2 07-03-2025
31 3 20-02-2025
36 2 14-02-2025
78 12 07-02-2025
38 2 01-02-2025
51 1 09-01-2025
74 2 04-01-2025
45 12 22-12-2024
65 6 06-12-2024
46 2 02-12-2024
72 10 22-11-2024
87 9 13-11-2024
78 20 12-11-2024
37 1 03-11-2024
49 3 26-09-2024
60 0 05-05-2024
68 0 12-02-2024
48 12 04-09-2023
34 9 03-08-2023
36 6 30-06-2023
53 20 04-06-2023
73 6 15-04-2023
26 0 26-03-2023
27 3 12-02-2023
Hidden 0 11-02-2023
66 1 19-10-2022
56 2 21-04-2022
Hidden 0 20-03-2022
51 3 12-01-2022
Hidden 8 08-01-2022
55 10 15-12-2021
47 2 11-12-2021
Hidden 8 10-12-2021