Manoj's Post

#Graphene is described as harder than diamond yet more elastic than rubber; tougher than steel yet lighter than aluminum. The G10 Graphene Coating from #CrystalShield by @CarzSpa_Mohali is a revolutionary product among #ceramiccoatings, taking paint protection to a whole new level with this incredibly strong and flexible coating. It will protect your car from dirt & debris, UV rays, and chemical stains for years to come. Visit @CarzSpaOfficial - The Car Detailing Studio in Mohali to get your car coated with #G10 today. #CarzSpa #ProtectWithCarzSpa #Ceramics #CeramicCoating #DetailingCars #DetailingWorld

  • 19.8K 17
  • 98.2K Followers
  • 1.1K Posts
  • 21.6K Average Likes
  • 22.03% Eng. Rate

This post was published on 01st September, 2023 by Manoj on his Instagram handle "@ghardirasoi (GHAR DI RASOI - Manoj Kumar)". Manoj has total 98.2K followers on Instagram and has a total of 1.1K post.This post has received 19.8K Likes which are lower than the average likes that Manoj gets. Manoj receives an average engagement rate of 22.03% per post on Instagram. This post has received 17 comments which are lower than the average comments that Manoj gets. Overall the engagement rate for this post was lower than the average for the profile. #CrystalShield #CarzSpa #Ceramics #DetailingWorld #Graphene #ceramiccoatings #CeramicCoating #DetailingCars #G10 #ProtectWithCarzSpa has been used frequently in this Post.

Manoj's Post

Recent Posts

20.7K 57 01-04-2026
27.1K 57 29-03-2026
7.4K 57 15-03-2026
681 50 13-03-2026
19.1K 69 09-03-2026
12.5K 71 02-03-2026
15.4K 79 25-02-2026
5.2K 81 24-02-2026
23.7K 28 14-02-2026
8.0K 46 10-02-2026
12.8K 54 15-01-2026
49.7K 66 12-01-2026
59.6K 60 11-01-2026
46.6K 35 05-01-2026
11.0K 31 31-12-2025
131.7K 47 24-12-2025
4.8K 54 23-12-2025
4.4K 38 19-12-2025
51.5K 24 16-12-2025
42.6K 25 15-12-2025
10.9K 22 08-12-2025
28.0K 34 29-11-2025
417 20 24-11-2025
5.9K 18 01-09-2025
24.9K 52 18-08-2025
8.0K 16 06-08-2025
10.9K 26 30-07-2025
29.8K 35 22-06-2025
10.6K 22 05-06-2025
3.1K 33 03-06-2025
4.0K 23 26-05-2025
5.2K 22 20-05-2025
6.8K 54 23-04-2025
14.9K 63 06-04-2025
120 33 04-03-2025
4.8K 42 23-02-2025
1.2K 26 24-01-2025
2.5K 51 26-11-2024
4.6K 30 25-10-2024
5.6K 56 17-10-2024
5.4K 50 05-10-2024
774 21 24-09-2024
3.6K 13 15-09-2024
2.4K 39 26-08-2024
548 17 16-08-2024
1.3K 27 14-08-2024
2.0K 33 03-08-2024
Hidden 23 01-08-2024
Hidden 15 30-06-2024
10.2K 35 17-06-2024
10.5K 46 03-06-2024
4.0K 20 27-05-2024
7.7K 22 18-03-2024
5.9K 23 29-01-2024
6.7K 25 27-11-2023
11.0K 21 18-11-2023
Hidden 6 10-11-2023
Hidden 10 18-10-2023
5.7K 24 01-09-2023