Sudhan's Post

Viral milk test reports are circulating. But here’s the key difference — independent lab findings are not the same as official regulatory confirmation. High coliform levels were reported, but no specific harmful E. coli strain was identified in the viral report. Before reacting, understand the data. Verify the source. Wait for official updates. Lab @trustified.in

  • Hidden 19
  • 380.6K Followers
  • 745 Posts
  • 36.6K Average Likes
  • 9.68% Eng. Rate

This post was published on 13th February, 2026 by Sudhan on his Instagram handle "@sudhankarunanithi (Sudhan Karunanithi)". Sudhan has total 380.6K followers on Instagram and has a total of 745 post. Sudhan receives an average engagement rate of 9.68% per post on Instagram. This post has received 19 comments which are lower than the average comments that Sudhan gets. Overall the engagement rate for this post was lower than the average for the profile.

Sudhan's Post

Recent Posts

1.4K 19 15-05-2026
Hidden 0 13-05-2026
2.1K 11 10-05-2026
4.0K 15 09-05-2026
21.8K 164 09-05-2026
7.7K 29 09-05-2026
3.0K 24 09-05-2026
735 6 09-05-2026
63.3K 452 07-05-2026
9.3K 289 07-05-2026
108.0K 790 07-05-2026
76.7K 1.1K 06-05-2026
1.1K 24 06-05-2026
23.8K 115 06-05-2026
50.2K 354 06-05-2026
33.1K 151 05-05-2026
6.3K 26 05-05-2026
437.3K 1.2K 04-05-2026
13.7K 46 04-05-2026
29.7K 62 04-05-2026
5.6K 72 04-05-2026
15.4K 79 04-05-2026
4.0K 99 03-05-2026
4.4K 49 03-05-2026
37.5K 674 03-05-2026
121.6K 472 30-04-2026
10.2K 157 30-04-2026
2.9K 152 27-04-2026
747 22 26-04-2026
2.0K 10 23-04-2026
826 25 23-04-2026
964 11 15-04-2026
2.1K 19 15-04-2026
698 5 14-04-2026
1.6K 37 10-04-2026
8.3K 190 07-04-2026
4.6K 91 03-04-2026
1.1K 73 02-04-2026
690 23 29-03-2026
1.2K 17 21-03-2026
800 11 14-03-2026
6.7K 66 13-03-2026
1.8K 18 13-03-2026
349 2 12-03-2026
6.9K 35 12-03-2026
1.3K 208 10-03-2026
Hidden 5 01-03-2026
12.0K 0 27-02-2026
4.9K 199 27-02-2026
1.2K 10 25-02-2026
5.2K 104 21-02-2026
8.2K 365 20-02-2026
1.6K 72 19-02-2026
2.6K 103 18-02-2026
2.4K 71 18-02-2026
2.3K 98 18-02-2026
81.1K 377 22-07-2025
545.4K 3.7K 22-01-2025
273.4K 881 22-12-2024