Hemali's Post

A perfect place to plan a date 🥰 Do try their traditional dishes without fail From Appetisers to Main course everything is delicious 😋 They are having exclusive offers 599/- per head & 775/- per head both these packages are available on Monday & Tuesday for Dinner and Saturday & Sunday for Lunch - Serves Traditional cuisines and mouth watering sweets 🤩 - They also do outdoor catering for weddings, Functions, Parties 📍BUILDING 3-A, Metro Station Shimpoli, AHCL HOMES, New Link Rd, Borivali West, Mumbai #RestaurantReview #FoodReview #DiningExperience #FoodieDiaries #FoodLovers #RestaurantVibes #FoodJourney #TastyEats #GourmetExperience #FoodieReview

  • Hidden 0
  • 50.6K Followers
  • 706 Posts
  • 94 Average Likes
  • 0.2% Eng. Rate

This post was published on 15th October, 2025 by Hemali on her Instagram handle "@hemali1989 (Hemali 🧿| Content creator | Mumbai)". Hemali has total 50.6K followers on Instagram and has a total of 706 post. Hemali receives an average engagement rate of 0.2% per post on Instagram. This post has received 0 comments which are lower than the average comments that Hemali gets. Overall the engagement rate for this post was lower than the average for the profile. #FoodReview #FoodJourney #FoodLovers #FoodieDiaries #TastyEats #DiningExperience #RestaurantReview #FoodieReview #GourmetExperience #RestaurantVibes has been used frequently in this Post.

Hemali's Post

Recent Posts

55 4 07-12-2025
41 5 04-12-2025
93 0 04-12-2025
52 0 03-12-2025
59 2 01-12-2025
130 0 28-11-2025
29 1 28-11-2025
131 7 27-11-2025
41 0 25-11-2025
34 0 25-11-2025
54 0 23-11-2025
89 8 22-11-2025
44 7 22-11-2025
25 0 21-11-2025
66 3 21-11-2025
147 6 20-11-2025
59 10 18-11-2025
51 0 17-11-2025
75 3 15-11-2025
37 1 11-11-2025
76 2 10-11-2025
71 3 10-11-2025
40 0 09-11-2025
62 5 07-11-2025
48 6 05-11-2025
60 3 04-11-2025
86 2 29-10-2025
85 5 28-10-2025
58 0 23-10-2025
607 173 20-10-2025
37 13 16-10-2025
421 2 11-10-2025
69 1 09-10-2025
23 2 07-10-2025
83 6 05-10-2025
84 0 04-10-2025
32 1 02-10-2025
75 0 02-10-2025
210 3 01-10-2025
74 1 01-10-2025
61 3 30-09-2025
90 1 29-09-2025
85 1 29-09-2025
184 2 28-09-2025
86 2 26-09-2025
65 3 26-09-2025
102 2 25-09-2025
182 1 24-09-2025
461 0 23-09-2025
60 3 23-09-2025
Hidden 0 21-09-2025
124 2 19-09-2025
Hidden 73 16-09-2025
50 14 14-09-2025
135 12 12-09-2025
105 6 09-09-2025
651 5 07-09-2025
242 5 04-09-2025
Hidden 5 31-08-2025