Maira's Post

✨ Diwali is all about lights, colors, and celebrations, and what better way to elevate your festive look than with Aquacolor Premium Colored Contact Lenses from @aqualens.in. 💫 From mesmerizing hues to ultimate comfort, these colored lenses add that perfect pop to complete my Diwali glam look💛. Hosting a Diwali party never felt this good! 🪔💃💕 #Ad #AllEyesOnMe #AquaLens #Lenskart #DiwaliGlow #FestiveFeels #DiwaliReady

  • 5.9K 59
  • 209.7K Followers
  • 348 Posts
  • 8.5K Average Likes
  • 4.05% Eng. Rate

This post was published on 30th October, 2024 by Maira on her Instagram handle "@maira_doshi (Maira Doshi)". Maira has total 209.7K followers on Instagram and has a total of 348 post.This post has received 5.9K Likes which are lower than the average likes that Maira gets. Maira receives an average engagement rate of 4.05% per post on Instagram. This post has received 59 comments which are greater than the average comments that Maira gets. Overall the engagement rate for this post was lower than the average for the profile. #FestiveFeels #AllEyesOnMe #Ad #AquaLens #DiwaliReady #DiwaliGlow #Lenskart has been used frequently in this Post.

Maira's Post

Recent Posts

2.1K 11 08-09-2025
18.1K 27 03-09-2025
2.2K 46 02-09-2025
1.8K 30 25-08-2025
4.4K 12 18-08-2025
5.0K 22 06-08-2025
4.8K 23 04-08-2025
6.0K 11 27-07-2025
23.8K 15 22-07-2025
10.2K 27 16-07-2025
10.4K 29 08-07-2025
Hidden 21 30-06-2025
4.2K 20 27-06-2025
4.1K 44 25-06-2025
Hidden 27 23-06-2025
6.3K 79 21-06-2025
12.7K 26 16-06-2025
8.2K 24 12-06-2025
4.1K 14 11-06-2025
12.4K 23 10-06-2025
15.1K 39 04-06-2025
14.2K 99 02-06-2025
Hidden 70 29-05-2025
12.4K 46 26-05-2025
12.5K 54 23-05-2025
21.9K 210 21-05-2025
16.3K 37 12-04-2025
5.3K 21 07-04-2025
3.9K 28 31-03-2025
5.1K 20 21-03-2025
7.3K 39 19-03-2025
5.1K 46 12-03-2025
4.6K 74 05-03-2025
3.9K 53 25-02-2025
2.2K 43 18-02-2025
5.6K 25 05-02-2025
4.6K 51 01-02-2025
4.8K 99 31-01-2025
5.2K 20 26-01-2025
8.5K 51 20-01-2025
5.2K 24 16-01-2025
6.4K 31 07-01-2025
6.3K 23 25-12-2024
6.1K 47 21-12-2024
5.3K 29 19-12-2024
4.0K 32 17-12-2024
4.9K 30 06-12-2024
4.0K 63 28-11-2024
5.0K 32 26-11-2024
5.0K 43 21-11-2024
4.2K 50 15-11-2024
5.2K 18 14-11-2024
5.4K 31 10-11-2024
4.1K 62 08-11-2024
5.3K 48 01-11-2024
Hidden 64 27-10-2024
Hidden 25 23-10-2024
6.4K 87 22-10-2024
Hidden 22 19-10-2024