Paroma's Post

Get ready for Jamshedpur’s most-awaited Halloween bash! ☠️ Haunted Haus is here to make your spooky night unforgettable, with a thrilling set by none other than @paromachatterjee Join us at @cirquelounge on 1st November, 8 PM onwards. As we say… come if you dare, or be square! 🎃

  • 13.4K 148
  • 765.1K Followers
  • 3.3K Posts
  • 13.8K Average Likes
  • 1.82% Eng. Rate

This post was published on 14th October, 2025 by Paroma on her Instagram handle "@paromachatterjee (DJ PAROMA - PCK)". Paroma has total 765.1K followers on Instagram and has a total of 3.3K post.This post has received 13.4K Likes which are lower than the average likes that Paroma gets. Paroma receives an average engagement rate of 1.82% per post on Instagram. This post has received 148 comments which are greater than the average comments that Paroma gets. Overall the engagement rate for this post was lower than the average for the profile.

Paroma's Post

Recent Posts

3.9K 25 29-12-2025
15.4K 66 28-12-2025
18.2K 62 26-12-2025
15.1K 88 24-12-2025
27.5K 126 23-12-2025
20.7K 69 22-12-2025
571 3 20-12-2025
31.7K 187 19-12-2025
13.9K 61 17-12-2025
18.6K 146 13-12-2025
18.2K 73 12-12-2025
16.0K 202 10-12-2025
14.1K 90 09-12-2025
14.7K 134 08-12-2025
5.0K 50 05-12-2025
18.5K 76 05-12-2025
4.1K 23 04-12-2025
13.1K 80 03-12-2025
16.2K 84 02-12-2025
16.4K 124 29-11-2025
16.0K 79 27-11-2025
16.0K 71 26-11-2025
13.4K 110 24-11-2025
5.9K 352 23-11-2025
17.8K 120 21-11-2025
14.6K 82 19-11-2025
18.9K 106 14-11-2025
18.6K 231 13-11-2025
17.8K 88 12-11-2025
17.8K 95 10-11-2025
6.1K 30 09-11-2025
Hidden 50 08-11-2025
14.1K 118 07-11-2025
13.9K 148 05-11-2025
19.8K 87 04-11-2025
17.1K 100 03-11-2025
17.5K 88 02-11-2025
19.8K 138 30-10-2025
15.5K 124 29-10-2025
3.8K 27 27-10-2025
4.4K 25 21-10-2025
8.6K 26 20-10-2025
5.4K 24 20-10-2025
10.9K 56 20-10-2025
14.4K 41 16-10-2025
13.8K 69 13-10-2025
Hidden 65 11-10-2025
20.6K 275 08-10-2025
15.7K 67 06-10-2025
12.6K 56 04-10-2025
6.8K 42 01-10-2025
13.3K 67 01-10-2025
7.2K 51 29-09-2025
13.4K 73 29-09-2025
7.7K 50 27-09-2025
15.9K 65 25-09-2025
15.2K 64 24-09-2025
13.2K 87 22-09-2025
15.2K 151 20-09-2025