Rishika's Post

Did my navel piercing on my period 😅✨ Could’ve waited… but patience? Not my thing. Once I think it, I do it 🔥♌ You know right… Leo things 😂😂😂💫 #LeoEnergy #noexcuse . . . . . . [ piercing, bellydancethings, navelpiercing, cute, jewellery, belly dancer , confident, bold, spirit, fear unlocked ] #trendingaudio #piercing #navelpiercing #bellydancerthings #navel #reels #strong #fearunlocked #menstrualdays #diditforthegram #algorithm #rishikaamishraa

  • 183 20
  • 30.4K Followers
  • 406 Posts
  • 57 Average Likes
  • 0.21% Eng. Rate

This post was published on 27th September, 2025 by Rishika on her Instagram handle "@im_rishikaamishraa (RISHIKA MISHRA)". Rishika has total 30.4K followers on Instagram and has a total of 406 post.This post has received 183 Likes which are greater than the average likes that Rishika gets. Rishika receives an average engagement rate of 0.21% per post on Instagram. This post has received 20 comments which are greater than the average comments that Rishika gets. Overall the engagement rate for this post was lower than the average for the profile. #reels #trendingaudio #piercing #navel #strong #navelpiercing #fearunlocked #bellydancerthings #LeoEnergy #noexcuse has been used frequently in this Post.

Rishika's Post

Recent Posts

69 8 31-10-2025
61 6 30-10-2025
35 8 29-10-2025
20 2 29-10-2025
26 0 27-10-2025
39 6 27-10-2025
36 0 25-10-2025
50 4 24-10-2025
30 0 23-10-2025
112 17 21-10-2025
127 12 20-10-2025
56 14 18-10-2025
54 3 18-10-2025
30 7 17-10-2025
57 7 17-10-2025
73 4 16-10-2025
63 2 16-10-2025
99 5 16-10-2025
97 29 15-10-2025
59 8 14-10-2025
53 3 14-10-2025
164 9 12-10-2025
81 14 11-10-2025
22 4 11-10-2025
88 9 09-10-2025
58 9 08-10-2025
37 7 07-10-2025
46 7 01-10-2025
41 6 28-09-2025
49 6 27-09-2025
30 2 22-09-2025
50 12 22-09-2025
70 15 22-09-2025
36 10 22-09-2025
87 10 21-09-2025
31 11 21-09-2025
44 12 21-09-2025
31 6 19-09-2025
34 4 17-09-2025
13 3 16-09-2025
71 24 15-09-2025
99 25 15-09-2025
14 3 15-09-2025
24 4 15-09-2025
117 6 14-09-2025
43 7 13-09-2025
34 1 13-09-2025
98 11 12-09-2025
36 3 11-09-2025
207 16 10-09-2025
43 4 09-09-2025
42 8 09-09-2025
17 4 08-09-2025
64 12 06-09-2025
44 6 05-09-2025
114 8 04-09-2025
Hidden 0 04-09-2025
68 10 31-08-2025
47 2 27-08-2025