Manya's Post

#ad Health insurance lene se pehle yeh 5 galtiyaan mat dohraana! 🚫 Claim reject, extra bills, hidden terms — sab kuch face kiya… Pre-existing illness chhupana? Big mistake. Room rent cap? Ignore mat karna. Sasta plan sabse best ho, yeh zaroori nahi. Ab insurance lene se pehle har detail check karti hoon ✅ Smart insurance = smart adulting 💡 Sahi time pe sahi plan choose karo 👇 @starhealth.insurance #InsuranceGyaan #HealthMadeEasy #Adulting101 #FinancialFreedom #SmartChoices #InsuranceTips #ReelKaroFeelKaro #SecureYourFuture

  • 1.9K 54
  • 172.8K Followers
  • 1.4K Posts
  • 1.7K Average Likes
  • 1.01% Eng. Rate

This post was published on 11th July, 2025 by Manya on her Instagram handle "@manya_solanki (Asha solanki || Millennial mum 🌸)". Manya has total 172.8K followers on Instagram and has a total of 1.4K post.This post has received 1.9K Likes which are greater than the average likes that Manya gets. Manya receives an average engagement rate of 1.01% per post on Instagram. This post has received 54 comments which are greater than the average comments that Manya gets. Overall the engagement rate for this post was lower than the average for the profile. #SmartChoices #ad #Adulting101 #HealthMadeEasy #FinancialFreedom #SecureYourFuture #InsuranceGyaan #ReelKaroFeelKaro #InsuranceTips has been used frequently in this Post.

Manya's Post

Recent Posts

1.4K 5 19-10-2025
1.8K 63 17-10-2025
1.7K 78 15-10-2025
1.3K 33 14-10-2025
1.5K 35 13-10-2025
1.4K 51 10-10-2025
1.8K 65 08-10-2025
2.0K 30 04-10-2025
2.5K 74 30-09-2025
1.7K 46 26-09-2025
1.5K 36 24-09-2025
578 3 23-09-2025
561 45 22-09-2025
1.5K 30 19-09-2025
1.8K 45 18-09-2025
1.4K 69 17-09-2025
1.7K 60 16-09-2025
1.2K 88 15-09-2025
Hidden 82 11-09-2025
446 2 10-09-2025
Hidden 45 07-09-2025
1.2K 36 05-09-2025
1.1K 43 04-09-2025
Hidden 17 01-09-2025
1.7K 6 31-08-2025
710 9 30-08-2025
1.8K 38 28-08-2025
5.0K 79 27-08-2025
1.9K 38 26-08-2025
1.8K 51 21-08-2025
1.9K 57 20-08-2025
5.8K 40 16-08-2025
1.8K 65 14-08-2025
Hidden 59 12-08-2025
1.1K 4 11-08-2025
731 46 08-08-2025
1.5K 42 06-08-2025
2.1K 56 05-08-2025
811 6 04-08-2025
868 49 01-08-2025
1.8K 63 30-07-2025
2.7K 67 28-07-2025
2.7K 8 27-07-2025
2.2K 66 25-07-2025
1.6K 57 24-07-2025
1.1K 53 21-07-2025
1.4K 78 16-07-2025
1.6K 36 15-07-2025
3.0K 100 12-07-2025
2.1K 94 10-07-2025
1.9K 46 01-07-2025
2.0K 59 30-06-2025
Hidden 37 27-06-2025
2.0K 51 26-06-2025
1.9K 48 24-06-2025
3.3K 114 20-06-2025
561 35 16-06-2025
2.0K 48 14-06-2025
Hidden 104 09-05-2021