Tulika's Post

My little one deserves the best care and love - and I trust only @flipkart @flipkartlifestyle as a one-stop destination for all my baby’s needs. With a wide variety of 100% authentic products which are paraben & sulfate free, easy-returns, super quick delivery it really helps me be a hands-on mom for my baby! I have received this amazing gift hamper from Flipkart with products from @himalaya.babycare @huggiesin @daburindialtd @luvlap.in @johnsonsbabyindia @slurrpfarm @mycocosoul @mothersparsh along with a Gift Voucher that I am going to use to buy something I ran out of my shelf. For me & my little one, Flipkart’s got us all covered! #FlipkartBabyCare #HarMaaKaVishwas #flipkartsale #flipkart #himalayababycare #dabur #daburindia #mothersparsh #johnson #jonsonbaby #huggies #luvlapbaby #luvlap #mycocosoul #sourplumslurpee #slurpfarm @confusedparent

  • 377 27
  • 25.6K Followers
  • 241 Posts
  • 284 Average Likes
  • 1.2% Eng. Rate

This post was published on 02nd February, 2023 by Tulika on her Instagram handle "@myself_tulika (Tulika | Beauty n Lifestyle blogger)". Tulika has total 25.6K followers on Instagram and has a total of 241 post.This post has received 377 Likes which are greater than the average likes that Tulika gets. Tulika receives an average engagement rate of 1.2% per post on Instagram. This post has received 27 comments which are greater than the average comments that Tulika gets. Overall the engagement rate for this post was lower than the average for the profile. #FlipkartBabyCare #himalayababycare #jonsonbaby #daburindia #dabur #flipkart #HarMaaKaVishwas #flipkartsale #johnson #mothersparsh has been used frequently in this Post.

Tulika's Post

Recent Posts

12 0 18-10-2025
24 1 08-10-2025
28 0 11-04-2025
15 0 28-12-2024
16 0 11-10-2024
22 2 08-04-2024
28 6 24-01-2024
20 2 19-12-2023
25 3 22-11-2023
130 10 26-10-2023
398 61 24-10-2023
40 8 22-10-2023
381 28 03-10-2023
51 13 03-09-2023
416 61 24-08-2023
492 34 03-08-2023
351 12 29-07-2023
350 28 20-07-2023
534 58 17-07-2023
232 14 26-06-2023
470 57 18-06-2023
36 13 31-05-2023
196 23 03-05-2023
515 19 25-04-2023
468 43 23-03-2023
373 32 22-03-2023
404 18 15-03-2023
308 26 25-02-2023
500 41 21-02-2023
416 35 13-02-2023
550 36 10-02-2023
404 26 08-02-2023
524 22 24-01-2023
Hidden 8 20-01-2023
533 57 15-01-2023
667 54 31-12-2022
264 27 23-12-2022
447 31 19-12-2022
428 41 09-12-2022
428 49 01-12-2022
564 37 26-11-2022
312 32 25-11-2022
439 88 23-11-2022
535 47 17-11-2022
463 24 11-11-2022
642 31 07-11-2022
65 33 27-10-2022
464 53 21-10-2022
457 77 19-10-2022
420 59 13-10-2022
583 117 10-10-2022
400 62 05-10-2022
726 89 28-09-2022
558 123 20-09-2022
560 128 12-09-2022
Hidden 27 08-09-2022
339 41 03-09-2022
Hidden 20 30-08-2022
496 26 28-08-2022