Udita's Post

Before the festivities light up the streets, let your skin take the spotlight first✨ Himalaya Dark Spot Clearing Turmeric Face Wash with organically sourced Turmeric & Niacinamide helps reduce dark spots caused by sun exposure or hormonal changes, so your skin stays clear and ready for every celebration moment. 💛 @himalaya_facecare . . . . . . #Ad #Himalaya #HimalayaTurmericFaceWash #OrganicallySourcedTurmeric #DarkSpots #DarkSpotsReduction #GlowingSkin

  • 1.6K 89
  • 208.8K Followers
  • 970 Posts
  • 7.9K Average Likes
  • 3.78% Eng. Rate

This post was published on 16th October, 2025 by Udita on her Instagram handle "@alluring_udita (Udita||kolkata fashion influencer)". Udita has total 208.8K followers on Instagram and has a total of 970 post.This post has received 1.6K Likes which are lower than the average likes that Udita gets. Udita receives an average engagement rate of 3.78% per post on Instagram. This post has received 89 comments which are greater than the average comments that Udita gets. Overall the engagement rate for this post was lower than the average for the profile. #HimalayaTurmericFaceWash #DarkSpotsReduction #Ad #OrganicallySourcedTurmeric #Himalaya #GlowingSkin #DarkSpots has been used frequently in this Post.

Udita's Post

Recent Posts

Hidden 91 17-10-2025
Hidden 14 17-10-2025
1.9K 5 29-09-2025
714 85 28-09-2025
Hidden 100 28-09-2025
1.7K 37 18-09-2025
5.8K 286 15-09-2025
Hidden 9 14-09-2025
158.1K 133 10-09-2025
24.4K 43 09-09-2025
1.6K 18 04-09-2025
1.7K 49 02-09-2025
3.6K 68 30-08-2025
2.0K 11 24-08-2025
2.7K 32 04-08-2025
2.9K 17 01-08-2025
2.6K 30 15-07-2025
3.7K 71 07-07-2025
Hidden 9 06-07-2025
2.0K 10 30-06-2025
1.5K 50 26-06-2025
1.5K 48 25-06-2025
1.4K 42 20-06-2025
798 22 01-06-2025
1.0K 35 27-05-2025
2.7K 51 21-05-2025
4.5K 42 12-05-2025
771 39 10-05-2025
1.2K 39 07-05-2025
1.1K 36 01-05-2025
450 34 25-04-2025
737 47 23-04-2025
1.4K 5 14-04-2025
592 31 13-04-2025
1.2K 22 02-04-2025
1.0K 9 29-03-2025
1.5K 65 27-03-2025
3.4K 73 21-03-2025
1.3K 23 19-03-2025
2.5K 64 17-03-2025
2.5K 66 08-03-2025
3.2K 52 01-03-2025
1.5K 36 23-02-2025
1.7K 30 16-02-2025
1.6K 23 13-02-2025
1.6K 5 07-02-2025
1.7K 28 30-01-2025
1.9K 26 23-01-2025
1.4K 40 20-01-2025
1.9K 19 04-01-2025
1.3K 12 02-01-2025
1.3K 7 01-01-2025
3.6K 20 31-12-2024
5.1K 32 26-12-2024
Hidden 0 22-12-2024
1.3K 27 13-12-2024
1.7K 20 04-12-2024
2.8K 57 02-01-2024
Hidden 22 20-05-2023