Jay's Post

🙋 Make a statement with Solethreads - the go-to brand for fashion-forward and comfort footwear. Get ready to elevate your shoe game - come and visit the Solethreads store at Phoenix Market City, Kurla, Mumbai 💖 for exclusive deals and offers 👌⭐ @solethreads . . . . #solethreads #storelaunch #coolkicks #hotflips #Designled #sustainable #SlaywithSolethreads #MarketcityMumbai #mumbaiinfluencer #puneinfluencer #mumbaiinfluencers #mumbaiblogger #mumbaiblogger #mumbaimodels

  • 1.4K 68
  • 98.7K Followers
  • 210 Posts
  • 2.6K Average Likes
  • 2.73% Eng. Rate

This post was published on 21st April, 2023 by Jay on his Instagram handle "@jayyjoshiiii (Mumbai Influencer 🌟)". Jay has total 98.7K followers on Instagram and has a total of 210 post.This post has received 1.4K Likes which are lower than the average likes that Jay gets. Jay receives an average engagement rate of 2.73% per post on Instagram. This post has received 68 comments which are lower than the average comments that Jay gets. Overall the engagement rate for this post was lower than the average for the profile. #MarketcityMumbai #solethreads #puneinfluencer #Designled #storelaunch #hotflips #coolkicks #SlaywithSolethreads #sustainable #mumbaiinfluencer has been used frequently in this Post.

Recent Posts

3.0K 38 22-03-2026
2.9K 39 20-03-2026
4.8K 130 07-02-2026
3.2K 44 01-02-2026
1.8K 118 28-01-2026
2.2K 50 26-01-2026
3.6K 86 20-01-2026
3.4K 77 16-01-2026
3.8K 100 02-01-2026
3.5K 138 30-12-2025
4.7K 114 27-12-2025
1.9K 125 14-11-2025
3.2K 80 02-11-2025
2.7K 117 22-10-2025
2.0K 104 12-10-2025
1.4K 99 02-10-2025
1.5K 91 27-09-2025
1.8K 70 23-09-2025
1.9K 104 19-09-2025
4.1K 89 14-09-2025
2.7K 134 09-09-2025
3.2K 101 05-09-2025
3.0K 83 03-09-2025
1.7K 70 10-06-2025
1.1K 102 27-05-2025
1.9K 100 22-05-2025
2.7K 79 18-05-2025
1.9K 147 13-05-2025
1.3K 81 07-04-2025
1.1K 52 18-12-2024
2.2K 136 15-12-2024
3.2K 73 07-12-2024
2.7K 80 02-12-2024
1.4K 51 21-11-2024
1.6K 64 06-11-2024
1.5K 156 23-09-2024
2.1K 104 18-09-2024
3.0K 100 09-09-2024
1.7K 104 18-08-2024
901 141 23-07-2024
1.8K 19 01-05-2024
2.0K 30 13-04-2024
1.1K 111 27-03-2024
1.0K 22 25-03-2024
1.1K 19 11-03-2024
1.3K 12 21-02-2024
1.5K 51 05-01-2024
3.5K 43 05-11-2023
1.6K 73 13-08-2023
2.5K 142 03-07-2023
3.1K 76 18-06-2023
2.7K 147 29-05-2023
2.1K 88 14-05-2023
2.2K 104 08-05-2023
1.4K 81 14-04-2023
1.2K 19 19-03-2023
907 16 03-03-2023
Hidden 16 10-02-2023
1.2K 20 08-01-2023