Mitesh's Post

#muvinyourlife  As a youngster, I was always fascinated towards online shopping and that too by using a card, and I always wanted to have a card of my own. Now, with the @muvincard, I finally have it! After downloading the app and completing my KYC, I ordered my #muvinCard. It gave me three beautiful designs to choose from. I liked the Skateboard one the most. Now I use it for contactless payments and to be financially independent. As you can see here I have used my card to shop for gadgets. It also lets you set goals to track and save your money. Isn't that amazing? You can order your own #muvinCard as well! Download the muvin app, use my code "Mitesh75" to get ₹50 in your wallet and get smarter with #smartbankingfortheyoung & #digitalpaymentsforstudents #keepmuvin #ad #collaboration #instagood #instagram #explorepage✨ #explore #fyp #foryou #reccomended

  • Hidden 10
  • 7.9K Followers
  • 311 Posts
  • 526 Average Likes
  • 7.25% Eng. Rate

This post was published on 28th May, 2022 by Mitesh on his Instagram handle "@callmemitz_ (Mitesh (Taylor’s Version))". Mitesh has total 7.9K followers on Instagram and has a total of 311 post. Mitesh receives an average engagement rate of 7.25% per post on Instagram. This post has received 10 comments which are lower than the average comments that Mitesh gets. Overall the engagement rate for this post was lower than the average for the profile. #instagood #ad #smartbankingfortheyoung #explorepage #keepmuvin #digitalpaymentsforstudents #collaboration #instagram #muvinyourlife #muvinCard has been used frequently in this Post.

Mitesh's Post

Recent Posts

297 14 14-09-2023
183 19 10-09-2023
199 13 06-09-2023
720 42 03-09-2023
368 36 02-09-2023
493 89 27-08-2023
357 66 24-08-2023
732 29 21-08-2023
687 85 15-08-2023
760 43 21-07-2023
701 104 05-07-2023
553 67 30-06-2023
493 59 12-06-2023
798 79 22-05-2023
432 27 09-05-2023
775 37 08-05-2023
469 133 03-05-2023
680 67 30-04-2023
478 40 17-04-2023
629 23 06-04-2023
436 18 27-03-2023
695 52 20-03-2023
741 80 13-03-2023
328 34 06-03-2023
500 67 28-02-2023
564 48 16-02-2023
560 34 10-02-2023
822 37 05-02-2023
317 22 28-01-2023
618 51 21-01-2023
536 35 27-12-2022
269 68 13-12-2022
763 46 11-12-2022
636 67 31-10-2022
586 64 24-10-2022
459 47 22-10-2022
1.3K 42 05-10-2022
191 2 31-08-2022
579 30 24-08-2022
303 48 18-08-2022
506 74 07-08-2022
605 20 19-07-2022
389 45 17-07-2022
192 22 02-07-2022
361 51 11-06-2022
342 20 09-06-2022
430 29 12-05-2022
185 35 04-05-2022
Hidden 33 30-04-2022