Himanshu's Post

Well it's a must visit place when u visit pattaya newest addition is this Dinosaur valley so feel like you watching real life Jurassic park movie with a mountain background 😎 This place is Nong Nooch botanical garden @nongnoochpattayagarden , this places consist of many park and this Dino park is one of them . You can book ticket from @klookindia for discounted price. Follow @not_a_solo_traveller and @malavithshow for detailed YouTube video . #PattayaThailand #ThailandTrip #PattayaVibes #ThailandTravel #PattayaBeach #ThailandVacation #BeachLifeThailand #WanderlustThailand #ExplorePattaya #pattayadiaries #jurrasicpark #jurassicworld #nongnoohgarden #thrillophilia #klook

  • 25 2
  • 16.3K Followers
  • 520 Posts
  • 172 Average Likes
  • 1.08% Eng. Rate

This post was published on 16th July, 2025 by Himanshu on his Instagram handle "@not_a_solo_traveller (Himanshu Garg)". Himanshu has total 16.3K followers on Instagram and has a total of 520 post.This post has received 25 Likes which are lower than the average likes that Himanshu gets. Himanshu receives an average engagement rate of 1.08% per post on Instagram. This post has received 2 comments which are lower than the average comments that Himanshu gets. Overall the engagement rate for this post was lower than the average for the profile. #ThailandTrip #WanderlustThailand #ThailandVacation #pattayadiaries #ExplorePattaya #ThailandTravel #PattayaBeach #PattayaThailand #BeachLifeThailand #PattayaVibes has been used frequently in this Post.

Himanshu's Post

Recent Posts

20 0 11-10-2025
485 0 10-10-2025
224 2 08-10-2025
182 6 02-10-2025
28 1 25-09-2025
15 1 23-09-2025
227 7 20-09-2025
2.0K 37 12-09-2025
137 9 06-09-2025
156 6 05-09-2025
126 2 04-09-2025
3 0 30-08-2025
34 3 30-08-2025
540 2 27-08-2025
13 0 18-08-2025
434 1 16-08-2025
14 0 15-08-2025
28 5 15-08-2025
147 0 04-08-2025
68 2 26-07-2025
13 0 23-07-2025
136 2 19-07-2025
16 0 18-07-2025
26 0 17-07-2025
25 0 15-07-2025
231 5 26-06-2025
134 1 25-06-2025
18 0 22-06-2025
10 2 22-06-2025
293 2 20-06-2025
25 2 19-06-2025
39 4 14-06-2025
37 2 11-06-2025
45 4 08-06-2025
686 8 07-06-2025
491 3 11-05-2025
17 1 10-05-2025
157 0 08-05-2025
216 0 13-04-2025
41 7 12-04-2025
2.8K 16 12-04-2025
102 2 10-04-2025
12 0 10-04-2025
24 2 07-04-2025
18 2 05-04-2025
132 2 03-04-2025
29 0 01-04-2025
17 0 28-03-2025
192 2 25-03-2025
11 0 23-03-2025
Hidden 4 22-03-2025
29 0 20-03-2025
17 0 18-03-2025
11 3 18-03-2025
Hidden 1 14-03-2025
13 1 08-02-2025
24 2 26-01-2025
14 0 23-01-2025
16 3 22-01-2025