Trade's Post

India-US Trade Deal Signed, Comment your views below! Reciprocal Tariff cut from 25% to 18%! India gets lower tariffs than most Southeast Asian Countriesl India to stop buying Russian oil. #Modi #TradeDeal

  • 117 17
  • 569.6K Followers
  • 2.4K Posts
  • 1.8K Average Likes
  • 0.32% Eng. Rate

This post was published on 03rd February, 2026 by Trade on his Instagram handle "@trade.brains (Tradebrains)". Trade has total 569.6K followers on Instagram and has a total of 2.4K post.This post has received 117 Likes which are lower than the average likes that Trade gets. Trade receives an average engagement rate of 0.32% per post on Instagram. This post has received 17 comments which are lower than the average comments that Trade gets. Overall the engagement rate for this post was lower than the average for the profile. #Modi #TradeDeal has been used frequently in this Post.

Trade's Post

Recent Posts

1.2K 9 07-03-2026
1.3K 16 06-03-2026
121 12 06-03-2026
1.4K 56 05-03-2026
542 9 04-03-2026
Hidden 2 03-03-2026
1.4K 8 02-03-2026
819 10 01-03-2026
5.4K 14 28-02-2026
971 35 27-02-2026
1.7K 5 26-02-2026
1.1K 17 25-02-2026
1.7K 8 24-02-2026
926 16 23-02-2026
146 0 22-02-2026
1.2K 5 21-02-2026
545 5 20-02-2026
9.3K 55 19-02-2026
164 5 18-02-2026
539 5 18-02-2026
4.8K 25 17-02-2026
1.7K 16 16-02-2026
2.3K 27 14-02-2026
Hidden 3 13-02-2026
2.5K 40 12-02-2026
709 13 11-02-2026
1.5K 31 10-02-2026
3.2K 12 09-02-2026
Hidden 7 08-02-2026
6.2K 163 07-02-2026
827 17 06-02-2026
465 20 06-02-2026
124 14 06-02-2026
590 21 05-02-2026
Hidden 15 04-02-2026
6.9K 158 03-02-2026
956 9 02-02-2026
264 19 02-02-2026
1.2K 13 01-02-2026
165 12 01-02-2026
1.5K 14 01-02-2026
853 12 31-01-2026
1.6K 38 30-01-2026
1.1K 10 29-01-2026
122 17 28-01-2026
2.2K 27 28-01-2026
18.9K 100 27-01-2026
223 13 27-01-2026
Hidden 3 26-01-2026
458 4 25-01-2026
866 15 24-01-2026
237 16 24-01-2026
2.7K 16 23-01-2026
132 10 23-01-2026
101 11 22-01-2026
442 0 22-01-2026
180 5 22-01-2026
6.9K 82 20-01-2026
55.8K 2.3K 01-01-2026